| Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NZL | Liu, John | (0) | 27 | 0 - 1 | 1 | (0) | McDougall, Euan | NZL |
| 2 | CHN | Liu, James Jiayu | (0) | 2 | 1 - 0 | 28 | (0) | Zhang, Toby | NZL |
| 3 | NZL | Yu, Jeffrey | (0) | 29 | 0 - 1 | 3 | (0) | Milne, Virginia | NZL |
| 4 | NZL | Liu, Xinyang | (0) | 4 | 0 - 1 | 30 | (0) | Deng, Abraham | NZL |
| 5 | NZL | Barry, Jacob | (0) | 31 | 0 - 1 | 6 | (0) | Yan, Sarah | NZL |
| 6 | RUS | Poliakevitch, Arkadi | (0) | 8 | 1 - 0 | 32 | (0) | WCM Ghadiali, Renae | NZL |
| 7 | NZL | Ghadiali, Saasha | (0) | 33 | 0 - 1 | 9 | (0) | Jin, Owen | NZL |
| 8 | NZL | Wang, Aaron Ziwen | (0) | 10 | 1 - 0 | 34 | (0) | Hu, Erica Yue | NZL |
| 9 | NZL | Xiao, Kelvin | (0) | 35 | 0 - 1 | 11 | (0) | Li, Rodney Xiang Rei | NZL |
| 10 | NZL | Xu, David | (0) | 12 | 1 - 0 | 36 | (0) | McDougall, Sylvia | NZL |
| 11 | NZL | Zhang, Kendrick | (0) | 37 | 1 - 0 | 13 | (0) | Ansell, David | NZL |
| 12 | NZL | Qin, Oscar Shu Xuan | (0) | 15 | 1 - 0 | 39 | (0) | Hu, Selena Xi | NZL |
| 13 | NZL | Zhang, Boyuan | (0) | 40 | 0 - 1 | 16 | (0) | Lewis, Jordan | NZL |
| 14 | NZL | Weng, Xintong (Winston) | (0) | 17 | 0 - 1 | 41 | (0) | Zhao, Brian | NZL |
| 15 | NZL | Ryu, Rosa | (0) | 42 | 0 - 1 | 18 | (0) | McDougall, Wayne | NZL |
| 16 | NZL | Te Whata, Philip | (0) | 21 | 1 - 0 | 43 | (0) | Xu, Hannah | NZL |
| 17 | NZL | Bi, Longbin (??) | (0) | 44 | 0 - 1 | 22 | (0) | Liu, Tracy Jiajie | NZL |
| 18 | NZL | Ning, Isabelle Yixuan | (0) | 23 | 1 - 0 | 45 | (0) | McKinlay, Nicholas | NZL |
| 19 | NZL | Zhai, Philbert (?) | (0) | 46 | 0 - 1 | 24 | (0) | Xie, Felix | NZL |
| 20 | NZL | Jain, Uday | (0) | 50 | 0 - 1 | 25 | (0) | Fu, Tom | NZL |
| 21 | NZL | Wang, Silei | (0) | 48 | 0 - 1 | 26 | (0) | Li, Leo Xiang Yu | NZL |
| 22 | NZL | Hui, Shawn | (0) | 47 | 0F-0F | 0 | (0) | BYE | |
| 23 | NZL | Liu, Leo | (0) | 49 | 0F-0F | 0 | (0) | BYE |
The following player(s) got a half point BYE:
5 Michael, Andrew