Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
114 Thurner, Anya 12821447NZL 5.5 0.0 21.5 25.0 17.50 22.5
22 Wang, Joe 14431583NZL 5.0 0.0 23.0 31.5 22.00 28.0
313 Zhang, Boyuan 13061472NZL 5.0 0.0 22.5 30.5 15.50 28.0
46 Patdu, Ariel Abril 14001493NZL 5.0 0.0 20.0 29.5 18.50 25.5
58 Fu, Tom 13911478NZL 5.0 0.0 16.0 22.5 16.00 20.0
64 Huang, Jason 14221402NZL 4.5 0.0 21.0 29.5 13.25 26.0
710 Zhang, Kendrick 13371392NZL 4.5 0.0 19.5 25.0 7.50 23.0
85 Ning, Isabelle Yixuan 14071281NZL 4.5 0.0 16.5 24.5 12.25 22.0
99 Yu, Jeffrey 13851436NZL 4.0 0.0 20.0 31.0 11.50 28.0
1017 Ghadiali, Saasha 12541171NZL 4.0 0.0 16.5 25.0 6.25 23.0
1121WCM Ghadiali, Renae 12241369NZL 4.0 0.0 15.0 27.0 8.50 24.5
1211 Liu, John 13191198NZL 4.0 0.0 15.0 25.5 11.75 22.5
1332 Xu, Hannah 10251437NZL 4.0 0.0 14.5 25.0 8.50 23.0
1426 Hu, Erica Yue 11401315NZL 4.0 0.0 13.5 23.5 8.50 22.0
151 Dong, Olivia 14621543NZL 3.5 0.0 18.5 28.5 8.00 26.5
1616 Li, Leo Xiang Yu 12611227NZL 3.5 0.0 17.0 28.0 10.75 25.5
173 Gao, Hugh 14261293NZL 3.5 0.0 15.5 28.0 8.50 26.0
1830 Chai, Jacob 10651236NZL 3.5 0.0 13.0 24.0 6.00 22.0
1936 Wen, Charlotte 9451220NZL 3.5 0.0 10.5 21.5 6.50 19.5
2023 Peters, Stephan 12001096NZL 3.5 0.0 10.5 21.5 5.00 19.0
2127 Zhao, Brian 11281129NZL 3.0 0.0 14.5 29.0 8.50 26.0
2218 Te Whata, Philip 12531036NZL 3.0 0.0 13.5 23.5 1.50 22.0
2312 Wang, Ying 1312957NZL 3.0 0.0 13.0 22.5 2.00 20.5
2419 Barry, Jacob 12451116NZL 3.0 0.0 13.0 22.5 2.00 20.5
2525 Ravi, Narasimhan Lakshmi 11661153NZL 3.0 0.0 12.0 27.5 9.50 25.5
2628 Pattani, Priyanshu 11001188NZL 3.0 0.0 12.0 26.0 7.00 24.5
2720 Jain, Uday 12411104NZL 3.0 0.0 9.0 23.0 7.50 21.0
2831 Hasan-Stein, Adam 10261127NZL 2.5 0.0 14.5 27.0 6.75 24.0
2924 Zhang, Toby 11961111NZL 2.5 0.0 13.0 24.0 6.25 21.5
3034 Hu, Selena Xi 980945NZL 2.5 0.0 10.5 22.0 2.00 20.0
3135 Zhai, Philbert 9801094NZL 2.5 0.0 10.0 22.0 3.50 19.5
3229 Liu, Ethan 1081929NZL 2.5 0.0 5.0 16.0 4.00 15.0
3315 Xiao, Kelvin 1262931NZL 2.0 1.0 9.0 24.5 4.50 22.5
3438 Wang, Silei 832932NZL 2.0 0.0 6.5 20.0 2.50 18.5
3522 Jones, Scott 1200911NZL 1.5 0.0 7.0 20.5 2.00 18.5
3639 Bi, Longbin 806330NZL 1.5 0.0 5.0 18.0 0.00 16.5
3737 Ryu, Rosa 848795NZL 1.5 0.0 4.0 19.0 2.00 17.0
387 Saham Siddhartha(W) 14000IND 1.0 0.0 6.5 22.0 0.00 20.0
3933 Partheepan, Parthi(W) 1000946SRI 1.0 0.0 4.0 22.0 1.50 20.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1