Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
11CM Ang, Alphaeus Wei Ern 22952227NZL 6.0 0.0 21.0 21.0 21.00
22CM Picken, Oliver 19881625NZL 4.5 0.0 17.0 22.5 14.75
35 Lal, Krystal 13671547NZL 4.0 0.0 15.0 20.5 10.00
44 Coates, Alex 13901233NZL 4.0 0.0 14.0 18.5 9.00
53 Weng, Xintong (Winston) 14461540NZL 3.5 0.0 14.0 20.0 9.75
611 Al-Afaghani, Baraa 11481317NZL 3.5 0.0 10.5 19.5 9.50
79 Thurner, Anya (W) 11591337NZL 3.0 0.0 13.0 18.5 8.00
817 Po'e-Tofaeono, Hunter 8691134NZL 3.0 0.0 11.0 18.0 7.00
98 Mei, Zihan 11731051NZL 3.0 0.0 10.0 18.0 8.00
1015 Xin, Joseph 9681071NZL 3.0 0.0 9.0 15.0 6.75
1110 Yu, Zachary 11491342NZL 3.0 0.0 8.0 19.5 6.50
1214 Wang, Ruichen 981959NZL 3.0 0.0 6.5 14.0 4.75
136 Jayawickrama, Pasindu Y S 12241272SRI 2.0 0.0 11.0 23.0 6.50
147 Weng, Allen 11771117NZL 2.0 0.0 10.0 19.5 4.00
1516 Lu, Charles 893796NZL 2.0 0.0 7.0 15.5 4.00
1618 Oshri, Eden 831749NZL 2.0 0.0 6.0 13.5 2.00
1712 Li, Chenghao 1068703NZL 1.5 0.0 5.0 15.0 2.00
1813 Chen, Alan Kaiyue 0233NZL 1.0 0.0 1.0 12.5 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger