Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
14 Hu, Anthony 752765NZL 5.0 0.0 17.5 20.0 16.00
214 Zhao, Oliver 461790NZL 4.5 0.0 16.0 19.0 13.50
37 Zhou, Peter 672707NZL 4.5 0.0 13.5 18.0 12.25
415 Nozaki, Shuntaro 378721NZL 4.0 0.0 16.0 20.5 12.00
59 Wang, Kevin 563629NZL 4.0 0.0 13.0 17.5 10.50
616 Wang, Ruitong 364648NZL 3.5 1.0 14.5 24.0 13.00
72 Al-Afaghani, Anas 776535NZL 3.5 0.0 11.5 15.0 7.75
813 Zeng, Kyle 476611NZL 3.0 0.0 15.0 23.0 10.00
93 Du, Devin 767528NZL 3.0 0.0 12.0 17.5 5.50
106 Jayawickrama, Vihandu V S 681440SRI 3.0 0.0 9.0 15.0 4.50
115 Jones, Zack 723448NZL 3.0 0.0 7.0 15.0 5.50
128 Xia, Max 615382NZL 3.0 0.0 6.0 12.5 3.50
131 Jin, Darius 786523NZL 2.5 0.5 9.5 19.0 6.75
1412 Zhang, Kyan Jiarun 487662NZL 2.5 0.5 8.5 21.0 7.25
1510 Lu, Miqi 544381NZL 2.0 0.0 7.0 19.0 4.50
1611 Yue, Annie 520485NZL 2.0 0.0 7.0 16.5 4.50
1717 Yuan, Paul 0320NZL 1.0 0.0 6.0 17.5 1.00
1818 Wang, J K (W) 2000NZL 0.0 0.0 0.0 14.0 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger