Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
19 Stevenson, Ashe 0552NZL 5.0 1.0 19.0 20.0 16.00
24 Al-Afaghani, Baraa 0461NZL 5.0 0.0 15.0 18.5 13.50
31 Zhu, Jack 644206NZL 4.0 1.0 14.0 20.5 10.50
46 Kang, Bryan 0232NZL 4.0 0.0 14.0 20.5 11.50
55 Chen, Kaylie 0198NZL 3.0 1.0 10.0 18.5 5.50
62 Long, Jeffrey 54381NZL 3.0 0.0 7.0 14.0 4.50
73 Wang, Kevin 48673NZL 2.0 0.0 11.0 19.0 2.00
810 Zhang, Kyan 00NZL 2.0 0.0 5.0 17.0 2.00
97 Nozaki, Kohtaro 086NZL 1.5 0.0 8.0 15.5 3.25
108 Nozaki, Shuntaro 00NZL 0.5 0.0 2.0 16.5 0.75
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger