Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
11CM Ang, Alphaeus Wei Ern 22502019NZL 6.0 0.0 21.0 18.0 18.00
22 Xie, Felix 16561584NZL 5.0 0.0 17.0 18.0 12.00
34 Mudaliar, Rohit 13621399NZL 4.0 0.0 13.0 17.0 6.00
46 Ma, Michael 9481404NZL 3.0 1.0 10.0 19.0 4.00
53 Wang, Joe 14091274NZL 3.0 0.0 11.0 17.0 3.00
65 Xiao, Lucas 10431279NZL 2.0 0.0 8.0 19.0 1.00
77 Chen, Jay 8961038NZL 1.0 0.0 4.0 18.0 0.00
88 Chen, Alan 853419NZL 0.0 0.0 0.0 18.0 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger