Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
11 Gan, Emily 10181140NZL 5.0 0.0 20.0 18.5 14.50
22 Jiang, Bevis 976925NZL 4.0 1.0 12.0 18.5 14.00
34 Po'e-Tofaeono, Hunter 869966NZL 4.0 0.0 14.0 18.5 9.50
48 Xiao, Maxwell 758892NZL 3.0 0.0 14.0 20.5 9.00
55 Yang, Jerry 864765NZL 3.0 0.0 12.0 17.0 7.00
66 Kang, Bryan 811787NZL 3.0 0.0 9.0 17.5 6.00
79 Chen, Anderson 699784NZL 3.0 0.0 8.0 18.0 7.00
83 Po'e-Tofaeono, Grayson 926775NZL 3.0 0.0 8.0 16.0 5.50
97 Zhu, Jack 784649NZL 2.0 0.0 8.0 17.0 5.50
1010 Zhou, Peter (W) 672176NZL 0.0 0.0 0.0 14.5 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger