Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
116 Yu, Zachary 01102NZL 5.5 0.0 20.5 19.5 17.75
21 Mao, Daqi 1191672NZL 5.0 0.0 18.0 21.0 15.50
312 Jiang, Bevis 0815NZL 4.0 0.0 13.0 20.0 11.50
414 Po'e-Tofaeono, Tyleah 0613NZL 3.5 0.0 15.5 21.5 10.25
52 Kim, Eddie 1131484NZL 3.5 0.0 13.5 24.5 12.25
610 Yang, Jerry 595574NZL 3.5 0.0 12.5 21.5 10.25
711 Ward, Dominic 538566NZL 3.0 0.0 12.0 19.0 7.00
813 Po'e-Tofaeono, Hunter 0686NZL 3.0 0.0 12.0 18.5 6.00
97 Ray, Charlotte 774562NZL 3.0 0.0 10.0 16.0 6.50
104 Lu, Charles 889335NZL 3.0 0.0 8.0 16.0 6.50
116 Coen, Victor 779407NZL 2.5 0.0 5.0 14.5 3.75
1215 Wang, Isaac 0670NZL 2.0 0.0 8.0 16.0 4.00
133 Kang, Bryan 926330NZL 2.0 0.0 7.0 14.5 2.50
145 Chen, Anderson 804349NZL 2.0 0.0 7.0 13.5 4.00
159 Lyons, Miller 667697NZL 1.5 0.0 3.0 15.5 3.25
168 Zhou, Peter 750256NZL 1.0 0.0 3.0 16.5 1.50
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger