Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
112 Almonte, Layne 01006NZL 5.0 1.0 19.0 18.5 14.50
22 Mei, Zihan 934718NZL 5.0 0.0 18.0 19.5 14.50
31 Zhang, Ethan 1003435NZL 4.0 1.0 10.0 13.5 8.50
411 Ray, Charlotte 572798NZL 4.0 0.0 15.0 22.5 14.00
59 Yang, Jerry 628626NZL 3.5 0.0 10.0 16.5 7.00
67 Xiao, Maxwell 659461NZL 3.0 0.0 12.0 21.5 7.50
74 Qin, James Zhaojin 813406NZL 3.0 0.0 12.0 20.0 6.00
88 Hu, Anthony 631662NZL 3.0 0.0 10.0 16.5 8.00
93 Yang, Modi 929582NZL 3.0 0.0 9.0 14.0 5.50
1010 Oshri, Eden 610525NZL 2.5 0.0 9.0 17.5 6.50
1113 Chen, Anderson 0562NZL 2.0 0.0 11.0 20.0 5.50
1214 Fan, Eric 0603NZL 2.0 0.0 7.0 15.5 3.00
135 Lu, Charles 811194NZL 2.0 0.0 5.0 15.5 3.00
146 Shi, Aaron (W) 8100NZL 0.0 0.0 0.0 13.5 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger