Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
12 Al-Afaghani, Anas 0273NZL 5.0 0.0 19.0 23.0 18.00
28 Lin, Sam 0273NZL 5.0 0.0 17.5 20.0 16.50
322 Zhang, Tim 0273NZL 5.0 0.0 17.0 18.5 13.50
44 Coen, Victor 0193NZL 4.5 0.0 17.5 22.5 15.00
521 Zhang, Kyan 072NZL 4.0 1.0 14.0 18.5 10.50
63 Bhatt, Mantra 0125NZL 4.0 0.0 15.0 19.5 11.50
717 Ward, Dominec 057NZL 3.5 0.5 13.5 19.5 8.50
812 Nozaki, Kohtaro 00NZL 3.5 0.5 12.5 20.5 10.25
920 Zeng, Kyle 00NZL 3.0 0.0 13.0 18.5 4.50
1010 Lu, Miqi 00NZL 3.0 0.0 12.0 22.0 8.00
1118 Xia, Max 00NZL 3.0 0.0 11.0 16.5 6.00
126 De Lit, Hugo 00NZL 3.0 0.0 9.0 17.5 6.50
1316 Wang, Joseph 00NZL 3.0 0.0 8.0 11.5 5.00
1414 Picard, Austin 00NZL 2.5 0.0 8.5 17.0 4.50
1519 Yue, Annie 00NZL 2.5 0.0 7.0 15.0 5.00
167 Gu, Osbert 00NZL 2.5 0.0 5.0 13.5 2.75
1713 Nozaki, Shuntaro 00NZL 2.0 0.0 8.0 18.0 4.00
185 Zhao, Ryan 00NZL 2.0 0.0 7.0 14.0 3.50
1915 Shanmukh, Nihar 00NZL 2.0 0.0 6.0 16.0 4.50
2011 Luo, Renee 00NZL 1.5 0.0 6.0 17.5 3.00
219 Liu, Ariel 00NZL 1.5 0.0 4.5 14.5 2.25
221 Kulkarni, Shreerang (W) 5700NZL 0.0 0.0 0.0 13.5 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger