Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
11 Zhang, Yaoyuan 9961565NZL 6.0 0.0 21.0 17.5 17.50
28 Huang, Justin 709978NZL 5.0 0.0 18.0 20.5 14.50
32 Kang, Bryan 926722NZL 4.0 0.0 12.0 19.5 11.50
410 Lu, Michael 666835NZL 3.5 0.0 10.0 13.5 5.50
59 Lyons, Miller 667829NZL 3.0 0.0 14.0 23.5 8.50
65 Coen, Victor 779768NZL 3.0 0.0 13.0 20.5 6.50
77 Xiao, Maxwell 761640NZL 3.0 0.0 8.0 18.5 6.00
812 Chan, Yuke 0765NZL 2.5 0.0 9.0 17.5 5.50
96 Ray, Charlotte 774498NZL 2.0 0.0 8.0 18.0 3.00
104 Oshri, Eden 862470NZL 2.0 0.0 7.0 16.0 3.50
113 Zhu, Jack 898497NZL 2.0 0.0 6.0 17.5 2.50
1211 Ward, Dominic 5380NZL 0.0 0.0 0.0 13.5 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger