Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
19 Jiang, Bevis 0718NZL 5.0 0.0 18.0 17.5 15.00
28 Al-Afaghani, Anas 0441NZL 4.0 2.0 15.0 19.5 12.50
33 Mudaliar, Tarun 576422NZL 4.0 1.0 13.0 20.5 11.50
410 Kruger, Ruan 0540NZL 4.0 0.0 13.0 16.0 8.00
56 Picard, Austin 387269NZL 3.0 0.0 12.0 18.0 9.50
62 Zhang, Kyan 577331NZL 3.0 0.0 11.0 18.5 7.00
711 Xia, Max 621533NZL 3.0 0.0 9.0 16.0 6.00
84 Nozaki, Kohtaro 547200NZL 3.0 0.0 8.0 18.0 6.00
91 Wang, Kevin 581108NZL 2.0 0.0 11.0 21.0 6.50
107 Wang, Ruitong 35452NZL 2.0 0.0 5.0 16.5 2.50
115 Nozaki, Shuntaro 432187NZL 2.0 0.0 5.0 15.0 3.50
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger