Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
11 Xie, Felix 17411715NZL 5.0 0.0 19.0 24.0 19.75
25 Weng, Xintong (Winston) 14461469NZL 4.5 0.0 16.5 20.0 13.50
33 Mudaliar, Rohit 15641471NZL 4.5 0.0 16.0 21.0 15.00
44 Ning, Isabelle Yixuan 14881500NZL 4.0 0.0 15.5 23.0 14.50
52 Zhang, Kendrick 16461282NZL 4.0 0.0 14.0 19.0 9.50
610 Al-Afaghani, Baraa 11481325NZL 4.0 0.0 12.0 18.0 8.50
718 Po'e-Tofaeono, Hunter 8691224NZL 3.5 1.0 11.0 18.0 9.00
87 Weng, Allen 11771016NZL 3.5 0.0 9.5 13.0 5.50
96 Chang, Yolanda 13621203NZL 3.0 0.0 13.0 20.0 7.00
1013 Xu, Nicholas 9861253NZL 3.0 0.0 12.0 19.0 8.75
1116 Po'e-Tofaeono, Grayson 9261310NZL 3.0 0.0 11.0 19.5 8.00
129 Yu, Zachary 11491171NZL 3.0 0.0 10.5 20.5 8.50
1311 Ali, Adam 10501126NZL 3.0 0.0 10.0 15.0 4.00
148 Thurner, Anya 1159966NZL 2.5 1.0 10.0 16.5 4.50
1512 Po'e-Tofaeono, Tyleah 996957NZL 2.5 0.0 6.0 15.0 4.25
1615 Fan, Eric 929842NZL 2.0 0.0 7.0 16.0 2.50
1714 Xin, Joseph 968851NZL 2.0 0.0 4.0 16.5 2.00
1819 Zhou, Peter 672761NZL 1.5 0.5 7.0 15.0 3.00
1917 Yang, Modi 915639NZL 1.5 0.5 6.0 13.5 2.50
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger