Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
12 Coen, Victor 9201109NZL 5.0 0.0 19.0 16.0 12.50
21 Zhang, Yaoyuan 1114980NZL 4.5 0.0 15.0 19.0 12.25
34 Ray, Charlotte 849930NZL 4.0 0.0 10.0 18.0 10.50
46 Chen, Anderson 699982NZL 3.5 0.0 11.0 20.0 9.50
53 Lu, Charles 893796NZL 3.0 0.0 13.0 17.5 5.00
67 Liu, Lanjun 663591NZL 2.0 0.0 7.0 17.5 3.00
75 Xiao, Harrison D 79698NZL 1.0 0.0 3.0 16.0 1.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger