Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
11FM Ang, Alphaeus Wei Ern 22952104NZL 6.0 0.0 21.0 20.0 20.00
22 Xie, Felix 17411561NZL 4.5 0.0 15.5 23.0 15.50
319 Po'e-Tofaeono, Hunter 8691425NZL 4.0 1.0 13.0 21.0 13.00
44 Park-Tamati, Philli 15081369NZL 4.0 0.0 14.0 20.5 10.50
510 Kichavadi, Tejasvi 11261440NZL 3.5 0.0 14.5 20.5 9.75
69 Yu, Zachary 11491282NZL 3.5 0.0 14.0 21.5 11.25
73 Zhang, Kendrick 16461283NZL 3.5 0.0 13.5 19.5 10.00
87 Thurner, Anya 11591346NZL 3.0 0.0 13.5 23.5 9.50
95 Chen, Penghao (Jack) 12191177NZL 3.0 0.0 12.0 16.5 6.75
108 Xiao, Lucas 11541106NZL 3.0 0.0 10.0 16.0 5.75
1117 Fan, Eric 9291019NZL 3.0 0.0 8.0 13.0 5.00
1212 Kim, Eddie 10871200NZL 3.0 0.0 7.5 17.5 5.75
1313 Li, Chenghao 10681064NZL 3.0 0.0 7.5 13.5 5.75
146 Weng, Allen 11771342NZL 2.5 0.0 10.5 21.0 6.50
1511 Zhang, Yaoyuan 11141182NZL 2.5 0.0 9.5 17.5 4.50
1616 Zhang, Ethan 9331005NZL 2.0 0.0 7.0 16.0 4.00
1714 Po'e-Tofaeono, Tyleah 996932NZL 2.0 0.0 6.0 15.5 3.50
1820 Oshri, Eden 831880NZL 1.5 0.0 6.5 15.0 2.00
1918 Lu, Charles 893843NZL 1.5 0.0 5.5 15.0 4.50
2015 Wang, Ruichen 981709NZL 1.0 0.0 1.0 14.0 1.50
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger