Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
114 Vasudeva, Ayaan 01359NZL 6.0 0.0 21.0 18.5 18.50
27 Zhao, Oliver 461455NZL 5.0 0.0 19.0 24.5 18.50
38 Guo, Eason 419202NZL 4.0 0.0 16.0 24.0 13.00
42 Zhou, Peter 672252NZL 4.0 0.0 16.0 21.5 10.50
512 Chu, Arthur 0563NZL 4.0 0.0 16.0 19.0 10.00
617 Yao, Jessica 0340NZL 3.5 0.0 12.5 19.5 9.75
719 Yuan, Paul 0353NZL 3.5 0.0 12.5 17.0 7.50
816 Wessels, Richard 0434NZL 3.5 0.0 9.5 16.5 8.00
918 Yin, Ethan 0331NZL 3.0 0.0 12.0 18.0 6.00
1013 Li, Charlie 0357NZL 3.0 0.0 10.5 17.0 6.25
113 Zhang, Aidan 608270NZL 3.0 0.0 9.0 17.5 7.50
1210 Wang, Ruitong 364463NZL 3.0 0.0 6.0 14.0 5.50
136 Zhang, Kyan Jiarun 487196NZL 2.5 0.0 9.0 17.0 3.50
141 Du, Devin 76737NZL 2.0 0.0 10.0 20.5 4.00
159 Kichavadi, Grishma 3710NZL 2.0 0.0 8.0 17.5 4.50
1611 Guo, Tony 3010NZL 2.0 0.0 6.0 14.5 3.00
1715 Wessels, Kaylin 0139NZL 1.0 1.0 5.0 12.0 1.00
185 Picard, Austin 5460NZL 1.0 0.0 2.0 17.0 1.50
194 Wang, Kevin (W) 5630NZL 0.0 0.0 0.0 13.0 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger