Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
14 Weng, Xintong (Winston) 14181273NZL 5.0 1.0 16.0 18.5 16.00
22 Park-Tamati, Philli 14771666NZL 5.0 0.0 19.0 23.5 18.50
33 Steadman, Mathew 14771438NZL 4.0 0.0 16.0 22.5 13.50
41 McDougall, Euan 16381464NZL 4.0 0.0 16.0 21.5 12.50
58 Chen, Matthew 12961381NZL 4.0 0.0 15.0 19.0 10.00
65 Mudaliar, Rohit 13921090NZL 4.0 0.0 14.0 18.5 9.50
77 Lal, Krystal 13311251NZL 3.5 0.0 13.0 19.5 8.75
86 Liu, Tracy Jiajie 13331262NZL 3.5 0.0 12.0 19.5 10.25
914 Jayawickrama, Pasindu Y S 10111222SRI 3.5 0.0 10.0 15.0 5.75
1013 Xu, Hannah 11011055NZL 3.0 0.0 10.0 20.5 6.50
1121 Xu, Nicholas 0991NZL 3.0 0.0 8.0 11.5 4.00
1217 Weng, Allen 991843NZL 3.0 0.0 6.0 11.5 4.00
1311 McKinlay, Nicholas 11231038NZL 2.5 0.0 13.0 22.5 9.75
1416 Xiao, Lucas 992982NZL 2.5 0.0 8.5 18.0 6.00
1520 Fan, Ryan 01058NZL 2.0 0.0 10.0 18.0 3.50
1618 Wang, Ruichen 925877NZL 2.0 0.0 7.0 17.5 4.00
1715 Madhav, Aanand 1004748NZL 2.0 0.0 6.0 17.0 3.00
189 Kichivadi, Tejasvi 1185482NZL 2.0 0.0 5.0 11.0 2.00
1912 Coates, Alex 1120795NZL 1.5 0.0 5.5 17.5 4.00
2019 Xiao, Harrison D 607115NZL 0.0 0.0 0.0 17.5 0.00
2110 Jain, Uday(W) 11760NZL 0.0 0.0 0.0 13.5 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger