Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
11 Xin, Joseph 893851NZL 5.5 0.0 22.0 25.5 18.25
26 Hu, Anthony 631594NZL 5.0 0.0 25.0 30.5 20.00
33 Ma, Michael 749665NZL 5.0 0.0 22.0 30.0 21.00
418 Lu, Charles 0772NZL 5.0 0.0 20.0 26.5 17.00
520 Qin, James 0643NZL 5.0 0.0 17.0 24.0 17.50
68 Ruan, Ken 599579NZL 4.5 0.0 21.0 30.5 18.75
79 Xiao, Maxwell 572443NZL 4.0 0.0 16.0 25.5 11.00
813 Jayawickrama, Vihandu V S 422357SRI 4.0 0.0 12.0 23.0 9.50
919 Oshri, Eden 0463NZL 4.0 0.0 12.0 19.5 8.00
1012 Zhu, David 434496NZL 3.5 0.0 16.5 24.5 8.75
1110 Lu, Michael 567357NZL 3.5 0.0 15.5 31.0 14.00
1214 Bi, Longbin 307426NZL 3.5 0.0 13.0 17.5 6.00
137 Zhan, Edward 630180NZL 3.0 0.0 17.0 23.5 6.50
1416 Imamura, Taichi 0397NZL 3.0 0.0 9.0 18.5 4.00
155 Shao, Zanlin 69726NZL 2.5 0.0 11.0 21.5 4.75
1611 Xiao, Salina 529256NZL 2.0 1.0 5.0 22.0 2.00
174 Ray, Charlotte 703241NZL 2.0 0.0 11.0 24.0 6.50
1821 Sharma, Harsh(W) 00NZL 1.0 0.0 7.0 22.5 3.00
1917 Kichivadi, Grishma 00NZL 0.0 0.0 0.0 21.5 0.00
202 Shi, Aaron(W) 7620NZL 0.0 0.0 0.0 17.5 0.00
2115 Ali, Adam(W) 00NZL 0.0 0.0 0.0 17.5 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger