Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
110 Xiao, Lucas 0480NZL 6.0 0.0 26.0 29.0 24.50
22 Zhan, Edward 388346NZL 5.5 0.0 21.0 26.5 18.50
311 Xin, Joseph 0213NZL 5.0 0.0 21.0 27.0 15.50
41 Xiao, Harrison D 811190NZL 5.0 0.0 20.5 28.5 18.75
55 Hu, Daniel 0218NZL 4.5 0.0 17.5 23.0 9.75
66 Lau, Bryan 0221NZL 4.0 0.0 18.0 26.0 10.00
713 Zhu, David 00NZL 3.0 0.0 14.0 23.0 5.00
84 Hu, Anthony 00NZL 3.0 0.0 12.0 22.0 4.50
98 Ruan ,Ken 00NZL 3.0 0.0 8.0 22.0 5.00
103 Bi, Longbin 00NZL 2.0 1.0 9.0 22.0 2.00
119 Shenoy, Pranav 00NZL 2.0 0.0 8.0 23.0 3.00
1212 Yin, Cyrus 00NZL 0.0 0.0 0.0 21.0 0.00
137 Lu, Charles(W) 00NZL 0.0 0.0 0.0 17.5 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger