Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
12 Weng, Xintong (Winston) 14611878NZL 6.0 0.0 21.0 16.5 16.50
21 McDougall, Euan 16401452NZL 5.0 0.0 16.0 19.0 13.00
33 Mudaliar, Rohit 13581056NZL 3.5 0.0 11.5 19.5 7.25
44 Chen, Matthew 13361054NZL 3.0 0.0 10.5 21.5 7.75
55 Zhang, Kendrick 11701041NZL 3.0 0.0 10.0 18.0 4.50
69 Xu, Hannah 902863NZL 3.0 0.0 9.0 15.0 4.00
78 Jayawickrama, Pasindu Y S 01142NZL 2.5 0.0 10.0 18.0 4.75
87 Xiao, Lucas 845967NZL 2.0 0.0 7.0 16.5 2.50
96 Zhang, Eric 96676NZL 1.0 0.0 4.0 17.5 1.50
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger