Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
112 Fia, FaAfuhia 0523NZL 6.0 0.5 24.5 29.5 24.00
214 Kichavadi, Tejasvi 0521NZL 6.0 0.5 24.0 27.5 22.00
318 Weng, Allen 0573NZL 5.0 0.0 21.5 30.5 19.50
415 Song, Yifei 0487NZL 5.0 0.0 21.0 30.5 19.50
51 Xiao, Lucas 845419NZL 4.5 0.0 19.0 27.5 16.75
617 Wang, Ruichen 0466NZL 4.0 0.0 20.0 27.5 12.50
716 Wang, Eugene 0190NZL 4.0 0.0 19.0 30.0 14.00
84 Ray, Charlotte 728319NZL 4.0 0.0 15.0 24.0 8.00
910 Ruan, Ken 337449NZL 4.0 0.0 13.0 20.5 10.50
108 Hu, Anthony 606404NZL 4.0 0.0 10.0 18.5 8.00
115 Xin, Joseph 686315NZL 3.5 0.0 15.0 25.5 9.50
123 Ma, Michael 756217NZL 3.0 0.0 14.0 26.0 8.50
1320 Zhao, Chun Kiu 0369NZL 3.0 0.0 14.0 23.0 7.00
142 Wei, Jessie 771142NZL 3.0 0.0 10.0 27.5 7.50
156 Xiao, Maxwell 640159NZL 3.0 0.0 10.0 21.0 6.00
1619 Xiao, Salina 0292NZL 2.5 0.0 10.0 20.0 3.00
1713 Jayawickrama, Vihandu V S 0298SRI 2.0 1.0 8.0 16.0 2.50
187 Dasyam, Rishi 62534NZL 2.0 0.0 8.0 21.0 6.00
199 Zhu, David 398251NZL 1.5 0.0 4.0 20.5 3.00
2021 Zhu, Luke 00NZL 1.0 0.0 7.0 25.0 3.00
2111 Ding, Fred(W) 00NZL 0.0 0.0 0.0 17.5 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger