Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
13 Park-Tamati, Philli 13971513NZL 5.0 0.0 18.5 19.5 15.75
27 Wang, Joe 11941530NZL 4.5 1.0 16.5 21.0 14.75
35 Chen, Matthew 13381422NZL 4.5 0.0 15.0 19.5 12.50
42 Liu, James Jiayu 14971091CHN 3.5 1.0 13.5 21.0 10.00
58 Lal, Krystal 11761334NZL 3.5 0.0 9.5 15.0 6.50
610 Zhang, Kendrick 10901333NZL 3.0 1.0 14.0 23.0 9.75
76 Ning, Isabelle Yixuan 1202989NZL 3.0 0.0 10.0 15.5 4.00
84 Weng, Xintong (Winston) 13701018NZL 2.5 1.0 9.5 20.0 6.75
91 McDougall, Euan 1653891NZL 2.5 0.0 7.5 14.5 3.50
1012 Zhang, Boyuan 01153NZL 2.0 0.0 5.0 13.5 2.00
119 Coates, Alex 1121769NZL 1.0 0.5 3.5 17.0 1.75
1211 Xu, Hannah 826809NZL 1.0 0.5 3.5 16.5 2.25
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger