Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
12 Merz, Brena 759424NZL 6.0 0.0 22.0 22.0 18.00
28 Xin, Joseph 0454NZL 5.5 0.0 22.5 22.5 14.25
37 Ray, Charlotte 0382NZL 5.0 0.0 16.0 23.0 11.50
44 Hu, Anthony 0326NZL 4.5 0.0 17.5 23.5 9.75
51 Xiao, Harrison D 806158NZL 4.0 0.0 20.0 24.0 9.00
69 Zhu, David 066NZL 2.0 0.0 9.0 26.0 1.00
76 Long, Jeffrey 00NZL 1.0 0.0 5.0 27.0 0.00
85 Long, Jackson 00NZL 0.0 0.0 0.0 28.0 0.00
93 Kulkarni, Sheerang(W) 5880NZL 0.0 0.0 0.0 17.5 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger