Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
12 Chen, Matthew 12961348NZL 5.5 0.5 19.0 17.0 14.25
21 Park-Tamati, Philli 14771312NZL 5.5 0.5 19.0 16.5 13.75
38 Chen, Jack 01089NZL 2.5 0.0 10.5 19.0 5.50
44 Xu, Hannah 1101874NZL 2.5 0.0 10.0 19.5 4.75
53 Kichavadi, Tejasvi 1185769NZL 2.5 0.0 8.5 18.5 4.00
66 Wang, Ruichen 925746NZL 2.5 0.0 6.0 15.5 4.50
75 Xiao, Lucas (W) 9921105NZL 1.5 1.0 7.0 20.5 2.75
87 Xin, Joseph 893754NZL 1.5 0.0 4.0 17.0 3.50
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger