Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
11 Park-Tamati, Philli 14771352NZL 5.0 1.0 16.0 19.0 15.50
22 Agnew, Benjamin 14401347NZL 5.0 0.0 19.0 19.5 14.50
312 Huang, Chenchen 01348NZL 4.0 0.0 14.0 17.5 7.50
47 McKinlay, Nicholas 11231121NZL 3.5 1.0 12.0 22.5 11.00
54 Mudaliar, Rohit 13921263NZL 3.5 0.0 14.0 19.5 8.50
65 Lal, Krystal 13311163NZL 3.0 1.0 11.0 18.0 5.50
79 Morgan, Aidan 10831158NZL 3.0 0.0 10.0 13.5 4.00
810 Xiao, Lucas 992968NZL 2.5 0.0 10.0 15.0 3.75
98 Coates, Alex 1120742NZL 1.0 0.0 4.0 18.0 0.50
106 Kichivadi, Tejasvi 1185600NZL 0.5 0.0 1.0 17.5 1.25
113 Weng, Xintong (Winston)(W) 14180NZL 0.0 0.0 0.0 13.5 0.00
1211 Wang, Ruichen(W) 9250NZL 0.0 0.0 0.0 13.5 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger