1 Treanor, Scott , K= 0, Elo=1601, ID=15377
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Wang, Eugene 1076 400 0.92 1.0 1.0 1.5
2 B 21 Chai, Jacob 1176 400 0.92 0.5 1.5 4.0
3 W 11 Sonnekus, Neil 1367 234 0.79 1.0 2.5 3.0
4 B 6 Jain, Uday 1446 155 0.71 1.0 3.5 4.0
5 B 25 Chen, Penghao (Jack) 1093 400 0.92 0.0 3.5 6.0
6 W 5 Steiner, Michael 1453 148 0.70 1.0 4.5 4.5
7 W 3 Gao, Hugh 1470 131 0.68 1.0 5.5 5.0
var = 0, PRtg=1527 1297 5.64 5.5 22.0

2 Steadman, Mathew , K= 0, Elo=1509, ID=15792
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 29 McLeay, Nick 1000 400 0.92 1.0 1.5 1.0
3 B 25 Chen, Penghao (Jack) 1093 400 0.92 0.0 1.5 6.0
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
7 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg=1047 1047 1.84 2.5 13.0

3 Gao, Hugh , K= 0, Elo=1470, ID=15872
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 31 Po'e-Tofaeono, Tylea 971 400 0.92 1.0 1.5 1.5
3 B 21 Chai, Jacob 1176 294 0.85 1.0 2.5 4.0
4 W 7 Ravi, Narasimhan Lak 1441 29 0.54 0.5 3.0 4.5
5 B 10 Chang, Yolanda 1369 101 0.64 1.0 4.0 4.0
6 W 25 Chen, Penghao (Jack) 1093 377 0.91 1.0 5.0 6.0
7 B 1 Treanor, Scott 1601 131 0.32 0.0 5.0 5.5
var = 0, PRtg=1468 1275 4.18 5.0 21.5

4 Zheng, Thomas , K= 0, Elo=1469, ID=16246
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Xiao, Kelvin 1133 336 0.88 1.0 1.0 4.0
2 B 28 Cai, Vincent 1001 400 0.92 1.0 2.0 3.5
3 W 10 Chang, Yolanda 1369 100 0.64 0.0 2.0 4.0
4 B 12 Yuan, Jacob 1366 103 0.64 0.5 2.5 3.5
5 W 15 Liu, John 1313 156 0.71 0.0 2.5 4.5
6 B 8 McDougall, Wayne 1431 38 0.55 0.0 2.5 4.0
7 W 36 Macauley, Adam 801 400 0.92 1.0 3.5 2.5
var = 0, PRtg=1202 1202 5.26 3.5 16.0

5 Steiner, Michael , K= 0, Elo=1453, ID=11692
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Chen, Penghao (Jack) 1093 360 0.90 0.0 0.0 6.0
2 W 27 McDougall, Sylvia 1060 393 0.92 1.0 1.0 3.5
3 B 22 Zhai, Philbert 1149 304 0.86 1.0 2.0 2.5
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 W 12 Yuan, Jacob 1366 87 0.62 1.0 3.5 3.5
6 B 1 Treanor, Scott 1601 148 0.30 0.0 3.5 5.5
7 W 28 Cai, Vincent 1001 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1337 1212 4.52 4.5 17.0

6 Jain, Uday , K= 0, Elo=1446, ID=16301
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 30 Liu, Ethan Yichen 974 400 0.92 1.0 1.0 3.5
3 W 16 Leach, Alan 1300 146 0.70 1.0 2.0 3.5
4 W 1 Treanor, Scott 1601 155 0.29 0.0 2.0 5.5
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 B 19 Xu, Hannah 1223 223 0.78 1.0 3.0 3.0
7 W 22 Zhai, Philbert 1149 297 0.85 1.0 4.0 2.5
var = 0, PRtg=1489 1249 3.54 4.0 14.0

7 Ravi, Narasimhan Lak, K= 0, Elo=1441, ID=16064
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 McDougall, Sylvia 1060 381 0.91 1.0 1.0 3.5
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 W 17 Xiao, Lucas 1282 159 0.71 1.0 2.5 5.0
4 B 3 Gao, Hugh 1470 29 0.46 0.5 3.0 5.0
5 W 9 Wang, Ying 1383 58 0.58 1.0 4.0 4.0
6 B 15 Liu, John 1313 128 0.67 0.0 4.0 4.5
7 W 8 McDougall, Wayne 1431 10 0.51 0.5 4.5 4.0
var = 0, PRtg=1448 1323 3.84 4.5 20.5

8 McDougall, Wayne , K= 0, Elo=1431, ID=10758
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Cai, Vincent 1001 400 0.92 0.0 0.0 3.5
2 B 34 Xin, Joseph 931 400 0.92 0.5 0.5 2.0
3 B 33 Po'e-Tofaeono, Grays 938 400 0.92 1.0 1.5 1.5
4 W 21 Chai, Jacob 1176 255 0.81 1.0 2.5 4.0
5 B 23 Xiao, Kelvin 1133 298 0.85 0.0 2.5 4.0
6 W 4 Zheng, Thomas 1469 38 0.45 1.0 3.5 3.5
7 B 7 Ravi, Narasimhan Lak 1441 10 0.49 0.5 4.0 4.5
var = 0, PRtg=1206 1156 5.36 4.0 14.5

9 Wang, Ying , K= 0, Elo=1383, ID=15865
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 McLeay, Nick 1000 383 0.91 0.5 0.5 1.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 W 28 Cai, Vincent 1001 382 0.91 1.0 2.0 3.5
4 W 18 Hu, Erica Yue 1255 128 0.67 1.0 3.0 3.5
5 B 7 Ravi, Narasimhan Lak 1441 58 0.42 0.0 3.0 4.5
6 W 23 Xiao, Kelvin 1133 250 0.81 0.5 3.5 4.0
7 B 21 Chai, Jacob 1176 207 0.77 0.5 4.0 4.0
var = 0, PRtg=1225 1168 4.49 4.0 17.0

10 Chang, Yolanda , K= 0, Elo=1369, ID=16602
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Liu, Ethan Yichen 974 395 0.92 1.0 1.0 3.5
2 B 36 Macauley, Adam 801 400 0.92 1.0 2.0 2.5
3 B 4 Zheng, Thomas 1469 100 0.36 1.0 3.0 3.5
4 W 25 Chen, Penghao (Jack) 1093 276 0.83 0.0 3.0 6.0
5 W 3 Gao, Hugh 1470 101 0.36 0.0 3.0 5.0
6 B 28 Cai, Vincent 1001 368 0.90 0.5 3.5 3.5
7 B 16 Leach, Alan 1300 69 0.60 0.5 4.0 3.5
var = 0, PRtg=1208 1158 4.89 4.0 19.5

11 Sonnekus, Neil , K= 0, Elo=1367, ID=15007
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 32 Po'e-Tofaeono, Hunte 948 400 0.92 1.0 1.5 2.5
3 B 1 Treanor, Scott 1601 234 0.21 0.0 1.5 5.5
4 W 23 Xiao, Kelvin 1133 234 0.79 0.0 1.5 4.0
5 -- 0 not played 0 -- -- 0.5 2.0 0.0
6 -- 0 not played 0 -- -- 0.5 2.5 0.0
7 -- 0 not played 0 -- -- 0.5 3.0 0.0
var = 0, PRtg=1102 1227 1.92 3.0 12.5

12 Yuan, Jacob , K= 0, Elo=1366, ID=16095
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 35 Oshri, Eden 832 400 0.92 1.0 1.0 2.0
3 W 36 Macauley, Adam 801 400 0.92 1.0 2.0 2.5
4 W 4 Zheng, Thomas 1469 103 0.36 0.5 2.5 3.5
5 B 5 Steiner, Michael 1453 87 0.38 0.0 2.5 4.5
6 W 27 McDougall, Sylvia 1060 306 0.86 0.5 3.0 3.5
7 -- 0 not played 0 -- -- 0.5 3.5 0.0
var = 0, PRtg=1195 1123 3.44 3.5 14.5

13 McClory, John , K= 0, Elo=1317, ID=16731
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Ghadiali, Saasha 1198 119 0.66 0.0 0.0 3.5
2 B 15 Liu, John 1313 4 0.51 0.0 0.0 4.5
3 W 42 Fan, Eric 1099 218 0.78 0.0 0.0 3.0
4 W 45 Bi, Longbin 808 400 0.92 1.0 1.0 1.5
5 B 31 Po'e-Tofaeono, Tylea 971 346 0.89 1.0 2.0 1.5
6 W 22 Zhai, Philbert 1149 168 0.72 0.5 2.5 2.5
7 B 26 Wang, Eugene 1076 241 0.80 0.5 3.0 1.5
var = 0, PRtg=1038 1088 5.28 3.0 8.5

14 WCM Ghadiali, Renae , K= 0, Elo=1314, ID=15754
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Liu, John 1313 1 0.50 1.0 1.0 4.5
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 -- 0 not played 0 -- -- 0.5 3.0 0.0
6 W 24 Wen, Charlotte 1128 186 0.74 1.0 4.0 3.5
7 -- 0 not played 0 -- -- 0.5 4.5 0.0
var = 0, PRtg=2021 1221 1.24 4.5 18.5

15 Liu, John , K= 0, Elo=1313, ID=16377
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 WCM Ghadiali, Renae 1314 1 0.50 0.0 0.0 4.5
2 W 13 McClory, John 1317 4 0.49 1.0 1.0 3.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 B 34 Xin, Joseph 931 382 0.91 1.0 2.5 2.0
5 B 4 Zheng, Thomas 1469 156 0.29 1.0 3.5 3.5
6 W 7 Ravi, Narasimhan Lak 1441 128 0.33 1.0 4.5 4.5
7 B 25 Chen, Penghao (Jack) 1093 220 0.78 0.0 4.5 6.0
var = 0, PRtg=1386 1261 3.30 4.5 17.5

16 Leach, Alan , K= 0, Elo=1300, ID=0
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Galaverna, José Jnr 800 400 0.92 1.0 1.0 0.0
2 W 25 Chen, Penghao (Jack) 1093 207 0.77 0.0 1.0 6.0
3 B 6 Jain, Uday 1446 146 0.30 0.0 1.0 4.0
4 B 26 Wang, Eugene 1076 224 0.78 1.0 2.0 1.5
5 W 17 Xiao, Lucas 1282 18 0.53 0.5 2.5 5.0
6 -- 0 not played 0 -- -- 0.5 3.0 0.0
7 W 10 Chang, Yolanda 1369 69 0.40 0.5 3.5 4.0
var = 0, PRtg=1178 1178 3.70 3.5 14.0

17 Xiao, Lucas , K= 0, Elo=1282, ID=16617
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 33 Po'e-Tofaeono, Grays 938 344 0.88 1.0 1.5 1.5
3 B 7 Ravi, Narasimhan Lak 1441 159 0.29 0.0 1.5 4.5
4 W 31 Po'e-Tofaeono, Tylea 971 311 0.86 1.0 2.5 1.5
5 B 16 Leach, Alan 1300 18 0.47 0.5 3.0 3.5
6 W 20 Ghadiali, Saasha 1198 84 0.62 1.0 4.0 3.5
7 B 23 Xiao, Kelvin 1133 149 0.70 1.0 5.0 4.0
var = 0, PRtg=1357 1164 3.82 5.0 18.0

18 Hu, Erica Yue , K= 0, Elo=1255, ID=15747
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Macauley, Adam 801 400 0.92 0.0 0.0 2.5
2 B 41 Ryu, Rosa 844 400 0.92 1.0 1.0 2.0
3 W 40 Jennings, Odette 699 400 0.92 1.0 2.0 2.5
4 B 9 Wang, Ying 1383 128 0.33 0.0 2.0 4.0
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 -- 0 not played 0 -- -- 0.5 3.0 0.0
7 -- 0 not played 0 -- -- 0.5 3.5 0.0
var = 0, PRtg= 932 932 3.09 3.5 14.0

19 Xu, Hannah , K= 0, Elo=1223, ID=16412
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.5 0.5 0.0
4 W 32 Po'e-Tofaeono, Hunte 948 275 0.83 1.0 1.5 2.5
5 B 27 McDougall, Sylvia 1060 163 0.72 0.5 2.0 3.5
6 W 6 Jain, Uday 1446 223 0.22 0.0 2.0 4.0
7 B 34 Xin, Joseph 931 292 0.85 1.0 3.0 2.0
var = 0, PRtg=1191 1096 2.62 3.0 9.0

20 Ghadiali, Saasha , K= 0, Elo=1198, ID=15740
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 McClory, John 1317 119 0.34 1.0 1.0 3.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 -- 0 not played 0 -- -- 0.5 3.0 0.0
6 B 17 Xiao, Lucas 1282 84 0.38 0.0 3.0 5.0
7 -- 0 not played 0 -- -- 0.5 3.5 0.0
var = 0, PRtg=1300 1300 0.72 3.5 16.5

21 Chai, Jacob , K= 0, Elo=1176, ID=16517
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Malcolm, Michael 700 400 0.92 1.0 1.0 3.0
2 W 1 Treanor, Scott 1601 400 0.08 0.5 1.5 5.5
3 W 3 Gao, Hugh 1470 294 0.15 0.0 1.5 5.0
4 B 8 McDougall, Wayne 1431 255 0.19 0.0 1.5 4.0
5 W 34 Xin, Joseph 931 245 0.80 1.0 2.5 2.0
6 B 49 Yuan, Tony 1123 53 0.57 1.0 3.5 1.0
7 W 9 Wang, Ying 1383 207 0.23 0.5 4.0 4.0
var = 0, PRtg=1284 1234 2.94 4.0 15.5

22 Zhai, Philbert , K= 0, Elo=1149, ID=16763
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 42 Fan, Eric 1099 50 0.57 1.0 1.0 3.0
3 W 5 Steiner, Michael 1453 304 0.14 0.0 1.0 4.5
4 B 36 Macauley, Adam 801 348 0.89 1.0 2.0 2.5
5 W 28 Cai, Vincent 1001 148 0.70 0.0 2.0 3.5
6 B 13 McClory, John 1317 168 0.28 0.5 2.5 3.0
7 B 6 Jain, Uday 1446 297 0.15 0.0 2.5 4.0
var = 0, PRtg=1129 1186 2.73 2.5 11.0

23 Xiao, Kelvin , K= 0, Elo=1133, ID=16081
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Zheng, Thomas 1469 336 0.12 0.0 0.0 3.5
2 W 43 Te Whata, Philip 1335 202 0.24 1.0 1.0 0.5
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 B 11 Sonnekus, Neil 1367 234 0.21 1.0 2.5 3.0
5 W 8 McDougall, Wayne 1431 298 0.15 1.0 3.5 4.0
6 B 9 Wang, Ying 1383 250 0.19 0.5 4.0 4.0
7 W 17 Xiao, Lucas 1282 149 0.30 0.0 4.0 5.0
var = 0, PRtg=1435 1378 1.21 4.0 16.5

24 Wen, Charlotte , K= 0, Elo=1128, ID=15866
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 -- 0 not played 0 -- -- 1.0 3.0 0.0
6 B 14 WCM Ghadiali, Renae 1314 186 0.26 0.0 3.0 4.5
7 -- 0 not played 0 -- -- 0.5 3.5 0.0
var = 0, PRtg= 514 1314 0.26 3.5 14.5

25 Chen, Penghao (Jack), K= 0, Elo=1093, ID=16819
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Steiner, Michael 1453 360 0.10 1.0 1.0 4.5
2 B 16 Leach, Alan 1300 207 0.23 1.0 2.0 3.5
3 W 2 Steadman, Mathew 1509 400 0.08 1.0 3.0 2.5
4 B 10 Chang, Yolanda 1369 276 0.17 1.0 4.0 4.0
5 W 1 Treanor, Scott 1601 400 0.08 1.0 5.0 5.5
6 B 3 Gao, Hugh 1470 377 0.09 0.0 5.0 5.0
7 W 15 Liu, John 1313 220 0.22 1.0 6.0 4.5
var = 0, PRtg=1740 1431 0.97 6.0 26.0

26 Wang, Eugene , K= 0, Elo=1076, ID=16718
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Treanor, Scott 1601 400 0.08 0.0 0.0 5.5
2 W 44 Samuel, Syles 1000 76 0.60 0.0 0.0 1.0
3 B 35 Oshri, Eden 832 244 0.80 0.0 0.0 2.0
4 W 16 Leach, Alan 1300 224 0.22 0.0 0.0 3.5
5 B 45 Bi, Longbin 808 268 0.83 0.0 0.0 1.5
6 W 47 Sheng, Ethan 333 400 0.92 1.0 1.0 0.0
7 W 13 McClory, John 1317 241 0.20 0.5 1.5 3.0
var = 0, PRtg= 797 1027 3.65 1.5 2.5

27 McDougall, Sylvia , K= 0, Elo=1060, ID=15066
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Ravi, Narasimhan Lak 1441 381 0.09 0.0 0.0 4.5
2 B 5 Steiner, Michael 1453 393 0.08 0.0 0.0 4.5
3 W 45 Bi, Longbin 808 252 0.81 1.0 1.0 1.5
4 B 39 Malcolm, Michael 700 360 0.90 1.0 2.0 3.0
5 W 19 Xu, Hannah 1223 163 0.28 0.5 2.5 3.0
6 B 12 Yuan, Jacob 1366 306 0.14 0.5 3.0 3.5
7 -- 0 not played 0 -- -- 0.5 3.5 0.0
var = 0, PRtg=1165 1165 2.30 3.5 12.0

28 Cai, Vincent , K= 0, Elo=1001, ID=16337
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 McDougall, Wayne 1431 400 0.08 1.0 1.0 4.0
2 W 4 Zheng, Thomas 1469 400 0.08 0.0 1.0 3.5
3 B 9 Wang, Ying 1383 382 0.09 0.0 1.0 4.0
4 W 42 Fan, Eric 1099 98 0.37 1.0 2.0 3.0
5 B 22 Zhai, Philbert 1149 148 0.30 1.0 3.0 2.5
6 W 10 Chang, Yolanda 1369 368 0.10 0.5 3.5 4.0
7 B 5 Steiner, Michael 1453 400 0.08 0.0 3.5 4.5
var = 0, PRtg=1336 1336 1.10 3.5 15.0

29 McLeay, Nick , K= 0, Elo=1000, ID=0
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Wang, Ying 1383 383 0.09 0.5 0.5 4.0
2 B 2 Steadman, Mathew 1509 400 0.08 0.0 0.5 2.5
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1253 1446 0.17 1.0 6.0

30 Liu, Ethan Yichen , K= 0, Elo= 974, ID=16625
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Chang, Yolanda 1369 395 0.08 0.0 0.0 4.0
2 W 6 Jain, Uday 1446 400 0.08 0.0 0.0 4.0
3 -- 0 not played 0 -- -- 0.5 0.5 0.0
4 B 33 Po'e-Tofaeono, Grays 938 36 0.55 1.0 1.5 1.5
5 W 35 Oshri, Eden 832 142 0.69 1.0 2.5 2.0
6 -- 0 not played 0 -- -- 0.5 3.0 0.0
7 -- 0 not played 0 -- -- 0.5 3.5 0.0
var = 0, PRtg=1146 1146 1.40 3.5 11.0

31 Po'e-Tofaeono, Tylea, K= 0, Elo= 971, ID=0
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 3 Gao, Hugh 1470 400 0.08 0.0 0.5 5.0
3 W 39 Malcolm, Michael 700 271 0.83 1.0 1.5 3.0
4 B 17 Xiao, Lucas 1282 311 0.14 0.0 1.5 5.0
5 W 13 McClory, John 1317 346 0.11 0.0 1.5 3.0
6 B 36 Macauley, Adam 801 170 0.72 0.0 1.5 2.5
7 B 42 Fan, Eric 1099 128 0.33 0.0 1.5 3.0
var = 0, PRtg= 839 1112 2.21 1.5 8.5

32 Po'e-Tofaeono, Hunte, K= 0, Elo= 948, ID=0
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 11 Sonnekus, Neil 1367 400 0.08 0.0 0.5 3.0
3 W 34 Xin, Joseph 931 17 0.52 0.0 0.5 2.0
4 B 19 Xu, Hannah 1223 275 0.17 0.0 0.5 3.0
5 B 42 Fan, Eric 1099 151 0.30 1.0 1.5 3.0
6 W 41 Ryu, Rosa 844 104 0.64 1.0 2.5 2.0
7 W 39 Malcolm, Michael 700 248 0.81 0.0 2.5 3.0
var = 0, PRtg= 902 1027 2.52 2.5 8.5

33 Po'e-Tofaeono, Grays, K= 0, Elo= 938, ID=0
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 17 Xiao, Lucas 1282 344 0.12 0.0 0.5 5.0
3 W 8 McDougall, Wayne 1431 400 0.08 0.0 0.5 4.0
4 W 30 Liu, Ethan Yichen 974 36 0.45 0.0 0.5 3.5
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 B 46 Song, Yonggeun 1200 262 0.18 0.0 0.5 1.0
7 -- 0 not played 0 -- -- 1.0 1.5 0.0
var = 0, PRtg= 422 1222 0.83 1.5 4.5

34 Xin, Joseph , K= 0, Elo= 931, ID=16669
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 8 McDougall, Wayne 1431 400 0.08 0.5 0.5 4.0
3 B 32 Po'e-Tofaeono, Hunte 948 17 0.48 1.0 1.5 2.5
4 W 15 Liu, John 1313 382 0.09 0.0 1.5 4.5
5 B 21 Chai, Jacob 1176 245 0.20 0.0 1.5 4.0
6 -- 0 not played 0 -- -- 0.5 2.0 0.0
7 W 19 Xu, Hannah 1223 292 0.15 0.0 2.0 3.0
var = 0, PRtg=1069 1218 1.00 2.0 9.0

35 Oshri, Eden , K= 0, Elo= 832, ID=16827
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 12 Yuan, Jacob 1366 400 0.08 0.0 0.0 3.5
3 W 26 Wang, Eugene 1076 244 0.20 1.0 1.0 1.5
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 B 30 Liu, Ethan Yichen 974 142 0.31 0.0 1.5 3.5
6 B 39 Malcolm, Michael 700 132 0.68 0.0 1.5 3.0
7 -- 0 not played 0 -- -- 0.5 2.0 0.0
var = 0, PRtg= 836 1029 1.27 2.0 7.5

36 Macauley, Adam , K= 0, Elo= 801, ID=0
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Hu, Erica Yue 1255 400 0.08 1.0 1.0 3.5
2 W 10 Chang, Yolanda 1369 400 0.08 0.0 1.0 4.0
3 B 12 Yuan, Jacob 1366 400 0.08 0.0 1.0 3.5
4 W 22 Zhai, Philbert 1149 348 0.11 0.0 1.0 2.5
5 -- 0 not played 0 -- -- 0.5 1.5 0.0
6 W 31 Po'e-Tofaeono, Tylea 971 170 0.28 1.0 2.5 1.5
7 B 4 Zheng, Thomas 1469 400 0.08 0.0 2.5 3.5
var = 0, PRtg=1138 1263 0.71 2.5 10.5

37 Galaverna, José Jnr , K= 0, Elo= 800, ID=0
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Leach, Alan 1300 400 0.08 0.0 0.0 3.5
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 500 1300 0.08 0.0 0.0

38 Ray, Charlotte , K= 0, Elo= 774, ID=16662
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

39 Malcolm, Michael , K= 0, Elo= 700, ID=0
ACC Autumn Cup B 2019, Auckland, 15/04/2019, 10/06/2019
