Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
14FM Watson, Bruce R 22682092NZL 5.0 0.0 19.5 23.5 18.75 21.5
23IM Garbett, Paul A 22732079NZL 5.0 0.0 18.5 20.5 16.00 19.0
38 Koestanto, Erwin 21452091INA 5.0 0.0 17.5 22.5 16.50 20.0
42FM Kulashko, Alexei 23392028NZL 4.5 0.0 17.5 24.5 15.50 21.5
55FM Gong, Daniel Hanwen 22601988NZL 4.5 0.0 17.0 23.0 14.00 20.0
61FM Steadman, Michael V R 23422018NZL 4.5 0.0 17.0 22.5 12.00 19.5
76CM Ang, Alphaeus Wei Ern 22491919NZL 4.5 0.0 16.0 21.0 11.25 18.5
816 Xie, Felix 17071838NZL 4.5 0.0 16.0 20.0 11.50 18.0
99 Metge, J Nigel 20401694NZL 4.5 0.0 15.5 20.0 14.25 17.0
1011 Goodhue, Nathan 19741991NZL 4.0 0.0 16.5 22.5 13.50 19.5
1115 Ha, Huy Minh (Timothy) 17651910NZL 4.0 0.0 16.0 22.5 13.00 20.0
1210CM Duneas, John 20362160NZL 4.0 0.0 16.0 22.0 6.00 19.0
1313 Wells, Clinton A 19461689NZL 4.0 0.0 15.5 21.0 11.50 18.0
1414CM Nagorski, Alex 19371815NZL 4.0 0.0 15.5 20.0 10.75 19.0
1518 McDougall, Euan 16451786NZL 4.0 0.0 15.0 21.5 12.00 19.0
1624 Liu, Xinyang 15741647NZL 4.0 0.0 13.5 20.0 8.00 18.0
177CM Fan, Allen Chi Zhou 21701608NZL 4.0 0.0 13.5 19.0 9.75 16.5
1828 Weng, Xintong (Winston) 14921549NZL 4.0 0.0 13.5 17.0 5.50 16.0
1947 Chen, Penghao (Jack) 12011489NZL 4.0 0.0 11.0 17.0 9.50 15.0
2019 Wang, Aaron Ziwen 16091582NZL 3.5 0.0 15.0 19.5 7.00 18.0
2123 Michael, Andrew 15781663NZL 3.5 0.0 13.5 22.5 11.25 20.5
2226 Park-Tamati, Philli 15451571NZL 3.5 0.0 13.5 18.5 8.75 17.0
2329 Lewis, Jordan 14831541NZL 3.5 0.0 13.0 19.5 7.50 17.0
2420 Zhang, Boyuan 16011392NZL 3.5 0.0 11.0 16.5 7.50 15.0
2533 Wang, Joe 14311721NZL 3.0 0.0 13.0 22.0 7.50 20.0
2621 Bashar, Mohammad 16001580NZL 3.0 0.0 13.0 21.5 9.00 19.0
2730 McDougall, Wayne 14811503NZL 3.0 0.0 13.0 19.0 7.00 17.0
2832 Treanor, Scott 14441419NZL 3.0 0.0 12.0 19.5 7.00 17.5
2971CM Eade, Don 16821357NZL 3.0 0.0 11.5 19.0 4.50 17.5
3034 Zheng, Thomas 14291300NZL 3.0 0.0 11.5 18.5 5.00 16.5
3122 Milne, Virginia 15801564NZL 3.0 0.0 11.0 19.5 7.00 17.5
3249 Jain, Uday 11961468NZL 3.0 0.0 10.5 20.0 5.50 18.0
3346 Xu, Hannah 12241492NZL 3.0 0.0 10.5 19.0 5.50 16.5
3440 Deng, Abraham 13081402NZL 3.0 0.0 10.5 18.5 4.00 16.5
3552 Chai, Jacob 11320NZL 3.0 0.0 10.5 18.0 0.00 15.0
3656 McDougall, Sylvia 10631508NZL 3.0 0.0 10.5 16.5 4.00 15.0
3768 Zhu, David 7841312NZL 3.0 0.0 10.0 17.0 2.00 15.0
3845 Ghadiali, Saasha 12381484NZL 3.0 0.0 10.0 17.0 1.00 16.0
3937 Peak, Stephen 13881560NZL 3.0 0.0 9.5 18.0 7.00 16.0
4044 Yuan, Jacob 12411358NZL 3.0 0.0 9.5 18.0 3.50 16.5
4136 Yu, Jeffrey 13891487NZL 3.0 0.0 9.5 17.5 5.75 16.0
4241 Steiner, Michael 12711391NZL 3.0 0.0 9.5 17.0 3.50 15.5
4364 Po'e-Tofaeono, Tyleah 9001254NZL 3.0 0.0 6.0 15.0 5.50 13.5
4435 Burrows, Grant L 14191468NZL 2.5 0.0 9.5 18.5 5.00 16.5
4531 Gao, Hugh 1464897NZL 2.5 0.0 9.0 17.0 1.25 14.5
4655 Liu, Ethan Yichen 11141348NZL 2.5 0.0 8.0 17.5 4.00 15.0
4753 Ravi, Narasimhan Lakshmi 11191470NZL 2.5 0.0 7.5 16.5 1.25 14.0
4817 Pendharkar, Ajit 16811101NZL 2.5 0.0 7.5 14.5 2.75 13.0
4942 Sonnekus, Neil 12681226NZL 2.5 0.0 7.0 15.0 4.75 13.5
5054 Thurner, Anya 11171261NZL 2.5 0.0 6.5 14.5 2.25 13.5
5170 Bi, Longbin 666767NZL 2.0 0.0 8.5 18.5 2.50 16.5
5272 Hasan-Stein, Adam 8761191NZL 2.0 0.0 7.5 18.0 3.25 16.0
5366 Oshri, Eden 8621136NZL 2.0 0.0 7.5 15.0 1.00 14.0
5458 Malcolm, Michael 10001220NZL 2.0 0.0 7.0 15.5 3.50 14.0
5559 Po'e-Tofaeono, Hunter 10001185NZL 2.0 0.0 6.0 17.0 4.00 15.0
5639 McClory, John 13171166NZL 2.0 0.0 5.5 17.0 2.00 15.0
5750WCM Ghadiali, Renae 1194446NZL 2.0 0.0 5.0 15.5 0.00 13.5
5865 Zhai, Philbert 866541NZL 2.0 0.0 5.0 15.0 0.00 13.0
5967 Po'e-Tofaeono, Grayson 8001147NZL 2.0 0.0 5.0 14.5 3.00 13.5
6060 Hu, Erica Yue 999272NZL 2.0 0.0 5.0 13.0 0.00 11.0
6161 Cai, Vincent 9671073NZL 2.0 0.0 4.5 13.5 1.00 12.5
6251 Wang, Ying 11721227NZL 1.5 0.0 8.0 19.0 2.50 16.5
6312 Morrell, Gordon (W) 19500CAN 1.5 0.0 7.5 18.0 0.00 15.5
6425 Patdu, Ariel A (W) 1550424PHI 1.5 0.0 7.5 17.5 0.00 15.0
6569 Ray, Charlotte (W) 774564NZL 1.5 0.0 7.0 16.0 2.00 14.0
6662 Wang, Eugene 9571116NZL 1.5 0.0 5.0 14.5 1.00 13.5
6757 McLeay, Nick 10011341NZL 1.5 0.0 2.5 15.5 2.00 14.0
6863 Xin, Joseph 931404NZL 1.0 0.0 2.5 14.5 0.00 13.5
6948 Zheng, Amy 1200339NZL 1.0 0.0 2.5 12.5 0.00 11.5
7073 Macauley, Adam 1200150NZL 1.0 0.0 2.0 14.5 0.50 14.0
7138 Fu, Tom (W) 1360645NZL 0.5 0.0 2.0 15.5 0.00 14.0
7274 Galaverna, José Jnr 1201101NZL 0.5 0.0 0.5 14.5 0.00 14.0
7327 Steadman, Mathew (W) 15370NZL 0.0 0.0 0.0 13.5 0.00 12.5
7443 Leach, Alan (W) 12500NZL 0.0 0.0 0.0 13.5 0.00 12.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1