Standing at round 9

Pos ID T NAME Rtg PRtgFedPts DirE Mwns S-B Koya
110FM Hague, Ben 23902405NZL 7.5 0.0 6 29.25 3.00
24FM Watson, Bruce R 22752272NZL 6.0 0.5 4 25.00 3.00
33IM Garbett, Paul A 22222234NZL 6.0 0.5 3 23.75 2.00
47CM Ang, Alphaeus Wei Ern 22522090NZL 5.0 0.0 3 18.00 1.00
55FM Steadman, Michael V R 22832146NZL 4.5 0.0 3 16.50 1.00
66FM Gong, Daniel Hanwen 22672252NZL 4.0 1.0 2 18.00 2.00
79 Goodhue, Nathan 19762154NZL 4.0 0.0 3 13.50 2.50
88CM Fan, Allen Chi Zhou 20972140NZL 3.5 0.0 3 11.00 0.50
92WFM Zhang, Jasmine Haomo 19202021NZL 2.5 0.0 0 11.25 1.00
101 Macdonald, Paul 19171836NZL 1.0 0.0 0 4.00 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya