Standing at round 9

Pos ID T NAME Rtg PRtgFedPts DirE Mwns S-B Koya
16CM Nagorski, Alex 18321842NZL 6.5 0.0 6 26.50 3.00
23 Xie, Felix 16551820NZL 6.0 0.0 6 25.50 2.00
34 Lyall, Simon 16921745NZL 4.5 0.0 3 18.75 2.00
41 Lewis, Jordan 18151644NZL 4.5 0.0 2 20.00 1.00
59 Liu, Xinyang 16051722NZL 4.5 0.0 2 18.75 0.00
67CM Eade, Don 17791639NZL 4.0 1.5 2 17.50 1.00
75 Deng, Abraham 15221677NZL 4.0 1.0 1 16.50 1.50
810 Yan, Caroline 16681705NZL 4.0 0.5 2 17.75 2.00
98 McDougall, Euan 17001668NZL 3.5 0.0 3 16.00 2.50
102 Ha, Huy Minh (Timothy) 16451530NZL 2.5 0.0 0 10.50 1.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya