Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE BucT S-B Buc1
18 Ning, Isabelle Yixuan 15761745NZL NZLAC 7.5 0.0 44.5 39.00 44.5
218 Ravi, Narasimhan Lakshmi 14271638NZL NZLAC 7.0 0.0 50.0 36.50 47.5
321 Zhang, Boyuan 14091669NZL NZLAC 6.5 0.0 49.5 32.00 47.0
414 Burrows, Grant L 14711528NZL NZLAC 6.0 0.0 44.5 27.00 41.5
536 Thurner, Anya 12011649NZL NZLAC 6.0 0.0 39.5 25.25 39.5
610 Polyakevich, Arkadi 15451378RUS RUSAC 6.0 0.0 34.5 21.00 34.5
72 Wang, Aaron Ziwen 17201623NZL NZLHP 6.0 0.0 33.0 24.50 33.0
830 Wang, Joe 12851681NZL NZLAC 6.0 0.0 29.0 20.25 29.0
922 Steadman, Mathew 14072186NZL NZLAC 6.0 0.0 13.0 13.00 13.0
106 Treanor, Scott 16011362NZL NZLAC 5.5 0.0 46.0 27.25 42.5
117 Holdo, Karl 15951445NZL NZLAC 5.5 0.0 46.0 26.00 43.0
1211 Peak, Stephen 15291471NZL NZLAC 5.5 0.0 45.0 25.00 41.5
134 Pendharkar, Ajit 16811446NZL NZLAC 5.5 0.0 42.0 24.25 42.0
1433 Chang, Yolanda 12501584NZL NZLHP 5.5 0.0 27.5 16.50 27.5
1538 Xiao, Kelvin 11681401NZL NZLAC 5.5 0.0 20.5 13.25 20.5
169 Weng, Xintong (Winston) 15601484NZL NZLAC 5.5 0.0 19.0 12.50 19.0
1724 Zheng, Thomas 13191298NZL NZLNS 5.0 0.0 41.5 20.00 38.5
1840 Xu, Hannah 11371392NZL NZLAC 5.0 0.0 38.5 18.00 38.5
1912 McDougall, Wayne 15111161NZL NZLAC 5.0 0.0 37.0 18.50 33.5
2015 Zhang, Kendrick 14711468NZL NZLNS 5.0 0.0 32.5 16.25 32.5
2117 Yu, Jeffrey 14471504NZL NZLNS 5.0 0.0 27.5 14.50 27.5
2234 Ghadiali, Saasha 12421933NZL NZLAC 5.0 0.0 4.5 4.50 4.5
2326WCM Ghadiali, Renae 13121650NZL NZLAC 5.0 0.0 4.0 4.00 4.0
245 Milne, Virginia 16231229NZL NZLAC 4.5 0.0 38.0 15.25 38.0
2525 McClory, John 13171232NZL NZLAC 4.5 0.0 37.5 14.00 37.5
2645 Fan, Eric 10991058NZL NZL(r) 4.5 0.0 37.5 14.00 36.5
2741 Ma, Michael 11331304NZL NZL 4.5 0.0 37.0 16.75 34.5
2831 Xiao, Lucas 12821247NZL NZLHP 4.5 0.0 36.0 15.50 36.0
2913 Park-Tamati, Philli (W) 14721415NZL NZLAC 4.5 0.0 31.0 14.50 31.0
3019 Gao, Hugh 14211387NZL NZLPT 4.5 0.0 29.5 12.00 29.5
3123 Yuan, Jacob 13301339NZL NZLNP 4.5 0.0 24.5 10.75 24.5
3228 McDougall, Sylvia 13071108NZL NZLAC 4.5 0.0 22.0 9.00 22.0
3357 Po'e-Tofaeono, Tyleah 8501246NZL NZLAC 4.0 0.0 38.0 15.50 35.5
3455 Po'e-Tofaeono, Hunter 9001021NZL NZLAC 4.0 0.0 36.5 13.50 34.0
3537 Leach, Alan 12001230NZL NZLAC 4.0 0.0 35.5 12.25 35.5
3652 Malcolm, Michael 10001082NZL NZLAC 4.0 0.0 35.0 13.50 32.5
3760 Po'e-Tofaeono, Grayson 5001034NZL NZLAC 4.0 0.0 33.5 12.50 31.0
3820 Jain, Uday 14131127NZL NZLAC 4.0 0.0 24.5 9.25 24.5
3932 Hu, Erica Yue 12551011NZL NZLAC 4.0 0.0 22.0 7.00 22.0
4047 Liu, Ethan Yichen (W) 10831312NZL NZLAC 4.0 0.0 22.0 6.50 22.0
413 Bashar, Mohammad 17001332NZL NZLAC 4.0 0.0 15.5 4.00 15.5
4244 Macauley, Adam 11001364NZL NZLAC 4.0 0.0 14.0 4.50 14.0
4358 Oshri, Eden 8321010NZL NZL 4.0 0.0 9.0 2.25 9.0
441 Michael, Andrew 17381255NZL NZLAC 3.5 0.0 45.5 16.00 41.5
4556 Lu, Charles 889994NZL NZL(r) 3.5 0.0 36.5 10.25 35.5
4616 Steiner, Michael 1453952NZL NZLAC 3.5 0.0 31.5 11.00 31.5
4727 Wang, Ying 1310877NZL NZLAC 3.5 0.0 25.5 6.50 25.5
4850 Chai, Jacob 10451129NZL NZLAC 3.5 0.0 25.5 6.50 25.5
4935 Liu, John 12021022NZL NZLAC 3.5 0.0 21.0 5.25 21.0
5043 Yuan, Tony 1123860NZL NZLNP 3.5 0.0 19.5 4.50 19.5
5146 Chen, Penghao (Jack) 10831302NZL NZLNS 3.5 0.0 18.5 3.50 18.5
5242 Wen, Charlotte 11280NZL NZLAC 3.5 0.0 9.5 0.00 9.5
5329 Song, Yonggeum 1300938NZL NZLAC 3.5 0.0 8.0 0.00 8.0
5453 Xin, Joseph 9311129NZL NZL(r) 3.0 0.0 33.0 7.75 33.0
5539 Zhai, Philbert 1149769NZL NZLAC 3.0 0.0 17.5 2.75 17.5
5651 Cai, Vincent 1001804NZL NZLAC 2.5 0.0 37.0 7.25 36.0
5754 Kang, Bryan 926859NZL NZL(r) 2.5 0.0 33.0 6.25 33.0
5848 Wang, Eugene (W) 1076942NZL NZLAC 2.5 0.0 24.5 3.00 24.5
5959 Bi, Longbin 808742NZL NZLAC 2.5 0.0 21.0 1.00 21.0
6063 Bhatt, Mantra (W) 749870NZL NZL(r) 2.0 0.0 30.5 3.50 29.5
6149 Ryu, Rosa (W) 1069671NZL NZLAC 2.0 0.0 20.0 0.00 20.0
6262 Bhatt, Daksh (W) 645758NZL NZL(r) 1.0 0.0 31.0 3.00 29.0
6361 Sheng, Ethan 333531NZL NZL(r) 1.0 0.0 29.0 1.75 29.0
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1