Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B Buc1
14FM Watson, Bruce R 22682106NZL NZL 5.5 0.5 23.0 20.25 21.5
23 Konaplev, Anton 22922174RUS RUS 5.5 0.5 22.5 19.75 21.0
31FM Hague, Ben 24442532NZL NZL 5.0 0.0 20.5 11.50 19.5
47 Runcan, Daniel-Ioan 19641616ROU ROU 4.5 0.0 22.0 13.50 19.0
58CM Nagorski, Alex 19611723NZL NZL 4.5 0.0 21.5 11.50 20.5
647 Mao, Daqi 11571956NZL NZL 4.5 0.0 20.0 14.00 19.0
714 McDougall, Euan 16671696NZL NZL 4.0 0.0 25.5 14.50 22.5
85 Koestanto, Erwin 21121821INA INA 4.0 0.0 24.5 13.50 21.5
92CM Ang, Alphaeus Wei Ern 22951836NZL NZL 4.0 0.0 22.5 9.50 19.5
1033 Yu, Jeffrey 13901552NZL NZL 4.0 0.0 21.5 9.00 18.5
1118 Le Grange, Rauen 16091543RSA RSA 4.0 0.0 20.5 11.00 18.0
1240 Ravi, Narasimhan Lakshmi 12431471NZL NZL 4.0 0.0 19.0 8.00 17.0
1337 Deng, Abraham 13081632NZL NZL 4.0 0.0 19.0 7.50 17.0
1424 Ning, Isabelle Yixuan 14881297NZL NZL 4.0 0.0 17.5 10.00 15.5
1523 Park-Tamati, Philli 15081815NZL NZL 4.0 0.0 17.5 4.50 15.5
1617 Wang, Aaron Ziwen 16151406NZL NZL 4.0 0.0 15.5 5.50 14.0
1762 Cai, Vincent 9681664NZL NZL 3.5 0.0 22.0 8.75 19.0
1810 Wells, Clinton A 19461548NZL NZL 3.5 0.0 21.5 8.00 19.5
196 Metge, J Nigel 20131433NZL NZL 3.5 0.0 21.0 6.00 18.0
2025 Lewis, Jordan 14831393NZL NZL 3.5 0.0 20.0 6.75 17.5
2111 Ha, Huy Minh (Timothy) 18311640NZL NZL 3.5 0.0 19.5 6.00 16.5
2268 Lu, Charles 8932080NZL NZL 3.5 0.0 19.5 5.50 17.0
2322 Zhang, Boyuan 15501369NZL NZL 3.5 0.0 18.5 3.50 17.5
2446 Thurner, Anya 11591166NZL NZL 3.5 0.0 16.5 6.00 15.0
2529 Wang, Joe 14311502NZL NZL 3.0 0.0 21.0 5.00 19.0
2626 Gao, Hugh 14641418NZL NZL 3.0 0.0 20.5 5.50 18.0
2730 Zheng, Thomas 14261629NZL NZL 3.0 0.0 20.0 6.50 17.5
2820 Milne, Virginia 15801264NZL NZL 3.0 0.0 19.0 7.00 17.0
2974 Xiao, Maxwell 7581313NZL NZL 3.0 0.0 19.0 7.00 16.5
3016 Pendharkar, Ajit 16361130NZL NZL 3.0 0.0 18.5 5.00 16.0
3113CM Eade, Don 17001407NZL NZL 3.0 0.0 18.5 3.75 17.0
3276 Bi, Longbin 6661195NZL NZL 3.0 0.0 18.0 2.00 16.0
3312 Xie, Felix 17410NZL NZL 3.0 0.0 18.0 0.00 15.0
3415 Zhang, Kendrick 16460NZL NZL 3.0 0.0 18.0 0.00 15.0
3550 Chai, Jacob 11320NZL NZL 3.0 0.0 18.0 0.00 15.0
3651 Liu, Ethan Yichen 11140NZL NZL 3.0 0.0 18.0 0.00 15.0
3757 Hu, Erica Yue 9990NZL NZL 3.0 0.0 18.0 0.00 15.0
3861 Jiang, Bevis 9760NZL NZL 3.0 0.0 18.0 0.00 15.0
3952 Saheb, Saahir 10661429NZL NZL 3.0 0.0 17.5 6.50 15.5
4027 Weng, Xintong (Winston) 14461085NZL NZL 3.0 0.0 17.5 1.50 16.0
4170 Zhai, Philbert 8661275NZL NZL 3.0 0.0 17.5 1.50 16.0
4271 Oshri, Eden 8311425NZL NZL 3.0 0.0 17.0 2.00 15.0
4328 Treanor, Scott 14431211NZL NZL 3.0 0.0 16.5 4.50 15.0
4442 Chen, Penghao (Jack) 12191350NZL NZL 3.0 0.0 16.5 2.25 15.5
4563 Xin, Joseph 9681360NZL NZL 3.0 0.0 16.5 1.00 15.5
4664 Fan, Eric 9291344NZL NZL 3.0 0.0 16.0 1.00 15.0
4754 Ma, Michael 10461377NZL NZL 3.0 0.0 15.0 6.00 14.0
4834 Peak, Stephen 13881010NZL NZL 3.0 0.0 15.0 4.50 14.0
499 Goodhue, Nathan 19541941NZL NZL 3.0 0.0 13.5 4.50 12.5
5049 Al-Afaghani, Baraa 11481250NZL NZL 2.5 0.0 19.0 4.50 17.0
5169 Po'e-Tofaeono, Hunter 8691412NZL NZL 2.5 0.0 18.5 5.50 16.5
5235 Leach, Alan 13771292NZL NZL 2.5 0.0 18.5 4.50 16.5
5366 Po'e-Tofaeono, Grayson 9261237NZL NZL 2.5 0.0 17.0 4.00 16.0
5448 Xiao, Lucas 11541370NZL NZL 2.5 0.0 17.0 3.00 16.0
5519 Sriram, A 1596577NZL NZL 2.5 0.0 16.0 0.00 14.0
5673 Al-Afaghani, Anas 7761157NZL NZL 2.5 0.0 15.5 3.50 14.0
5744 Wang, Ying 1172850NZL NZL 2.5 0.0 15.0 2.50 14.0
5855 Xiao, Kelvin 10141187NZL NZL 2.5 0.0 14.5 2.00 13.5
5960 Barry, Jacob (W) 991664NZL NZL 2.0 0.0 17.5 0.00 15.0
6058 Ravi, Narasimha 9991127NZL NZL 2.0 0.0 17.0 2.00 15.0
6138 Steiner, Michael 12711098NZL NZL 2.0 0.0 17.0 1.50 15.5
6232 McDougall, Wayne 14131022NZL NZL 2.0 0.0 16.0 4.00 14.5
6353 Ali, Adam 10501135NZL NZL 2.0 0.0 16.0 1.50 15.5
6475 Bhatt, Mantra 7491093NZL NZL 2.0 0.0 15.5 2.75 14.0
6567 Coen, Victor 9201138NZL NZL 2.0 0.0 15.5 2.25 14.0
6631 Burrows, Grant L 1419743NZL NZL 2.0 0.0 15.0 3.00 13.0
6779 Sheng, Ethan 418399NZL NZL 2.0 0.0 15.0 0.00 13.0
6872 Kang, Bryan 8111031NZL NZL 2.0 0.0 14.5 1.00 13.5
6921 Michael, Andrew (W) 1578508NZL NZL 1.5 0.0 18.5 0.00 16.0
7059 Po'e-Tofaeono, Tyleah 996670NZL NZL 1.5 0.0 18.0 1.00 17.0
7165 Malcolm, Michael 926626NZL NZL 1.5 0.0 18.0 0.00 15.0
7245 Macauley, Adam 1159879NZL NZL 1.5 0.0 16.0 1.00 14.5
7356 Razzaq, Muhammad 10001290NZL NZL 1.5 0.0 15.5 1.00 14.5
7477 Bhatt, Daksh 645924NZL NZL 1.5 0.0 15.0 1.50 13.5
7539 Sonnekus, Neil 1268803NZL NZL 1.0 0.0 16.0 1.00 15.0
7641 McClory, John 1224547NZL NZL 1.0 0.0 16.0 0.00 15.0
7778 Shenoy, Pranav 560803NZL NZL 1.0 0.0 13.5 1.25 12.5
7843 Lin, Lewis (W) 1200486NZL NZL 0.5 0.0 14.5 0.00 13.0
7936 Holdo, Karl (W) 13280NZL NZL 0.0 0.0 13.5 0.00 12.5
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1