Standing at round 7

Pos ID T NAME Rtg PRtgFedPts DirE Mwns S-B Koya
17FM Kulashko, Alexei 24692628NZL 6.5 0.0 5 20.00 2.50
24FM Gong, Daniel Hanwen 23202399NZL 5.0 0.0 4 13.75 1.50
35CM Ang, Alphaeus Wei Ern 23062333NZL 4.5 0.0 2 13.50 0.50
43 Metge, J. Nigel 20502313NZL 3.5 0.0 2 10.00 0.50
56FM Steadman, Michael V R 23412188NZL 3.0 0.0 2 9.00 1.00
62CM Huang, Alex 20862187NZL 2.0 1.0 2 4.00 0.00
71CM Fan, Allen Chi Zhou 22572092NZL 2.0 0.0 2 5.50 1.00
88 Goodhue, Nathan 21802034NZL 1.5 0.0 1 5.00 0.50
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya