Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B Buc1
13CM Ang, Alphaeus Wei Ern 23402371NZL NZL 6.0 0.0 31.5 26.00 29.0
22FM Steadman, Michael V R 23722320NZL NZL 5.5 0.0 30.0 22.75 27.0
312 Metge, J Nigel 20112068NZL NZL 5.0 0.0 28.5 19.00 25.5
49 Goodhue, Nathan 20902406NZL NZL 5.0 0.0 26.0 10.00 23.0
516 McDougall, Euan 18601963NZL NZL 5.0 0.0 25.0 16.00 22.5
621 Lyall, Simon 18031989NZL NZL 5.0 0.0 22.0 10.50 21.0
71FM Watson, Bruce R 23822295NZL NZL 4.5 0.0 30.0 14.25 27.0
88WFM Zhang, Jasmine Haomo 20902147NZL NZL 4.5 0.0 25.0 6.50 24.0
915 Xie, Felix 19262021NZL NZL 4.5 0.0 22.0 11.00 20.5
1011 Runcan, Daniel-Ioan 20541877ROU ROU 4.5 0.0 20.0 10.75 19.0
114CM Duneas, John 22832162NZL NZL 4.0 0.0 31.0 12.00 28.0
1233 Zhang, Kendrick 16172141NZL NZL 4.0 0.0 27.5 10.00 24.5
1320 Park-Tamati, Philli 18091917NZL NZL 4.0 0.0 27.0 6.50 24.5
1427 Wang, Joe 16721984NZL NZL 4.0 0.0 25.0 8.00 22.0
1510 Macdonald, Paul 20761667NZL NZL 4.0 0.0 23.0 6.50 21.5
1628 Holdo, Karl 16631823NZL NZL 4.0 0.0 21.0 10.75 19.5
1740 Ravi, Narasimhan Lakshmi 15221825NZL NZL 4.0 0.0 18.5 10.00 17.5
185CM Fan, Allen Chi Zhou 22251944NZL NZL 3.5 0.0 30.0 11.50 26.5
1922 Zhang, Boyuan 18011956NZL NZL 3.5 0.0 26.5 8.00 25.0
2038 Michael, Andrew 15891762NZL NZL 3.5 0.0 26.0 10.50 24.0
2139 Ning, Isabelle Yixuan 15621825NZL NZL 3.5 0.0 26.0 6.00 23.5
227 Morrell, Gordon 21921776CAN CAN 3.5 0.0 25.0 8.75 23.0
2318 Lewis, Jordan 18211914NZL NZL 3.5 0.0 24.5 11.00 22.0
2426 Wang, Aaron Ziwen 17041865NZL NZL 3.5 0.0 24.5 10.00 21.5
2523 Liu, Xinyang 17520NZL NZL 3.5 0.0 24.5 0.00 21.0
266CM Nagorski, Alex 21991655NZL NZL 3.5 0.0 23.5 10.50 21.0
2714 Koestanto, Erwin 19431725INA INA 3.5 0.0 21.5 7.50 19.5
2836 Burrows, Grant L 16051938NZL NZL 3.0 0.0 28.5 11.00 26.0
2913 Wells, Clinton A 19441763NZL NZL 3.0 0.0 28.5 9.50 27.0
3043 Chang, Yolanda 14011701NZL NZL 3.0 0.0 23.0 7.50 21.5
3125 Weng, Xintong (Winston) 17141668NZL NZL 3.0 0.0 21.5 3.75 19.0
3234 Peak, Stephen 16151752NZL NZL 3.0 0.0 18.0 4.00 17.0
3342 Zheng, Thomas 14481800NZL NZL 2.5 0.0 27.5 6.50 25.0
3431 Polyakevich, Arkadi 16241609RUS RUS 2.5 0.0 26.5 5.25 24.0
3517 Ha, Huy Minh (Timothy) 18331513NZL NZL 2.5 0.0 26.0 5.25 23.5
3619CM Eade, Don 18111666NZL NZL 2.5 0.0 22.5 5.50 21.0
3724 Deng, Abraham 17251625NZL NZL 2.5 0.0 19.5 2.25 18.0
3841 Chen, Penghao (Jack) 14911597NZL NZL 2.5 0.0 18.5 2.50 17.5
3929 Yu, Jeffrey 16541263NZL NZL 2.0 0.0 24.5 0.00 22.5
4035 Treanor, Scott 16081415NZL NZL 2.0 0.0 16.5 4.50 15.5
4132 Milne, Virginia 16171491NZL NZL 1.5 0.0 23.5 2.50 21.0
4237 Gao, Hugh 16051328NZL NZL 1.5 0.0 20.0 1.25 18.5
4330 Pendharkar, Ajit 16341431NZL NZL 1.0 0.0 25.5 1.50 24.0
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1