Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B Buc1
113 Sriram, A 12811656NZL NZL 6.5 0.0 29.5 27.25 27.0
29 Sonnekus, Neil 13581454NZL NZL 5.5 0.0 30.5 21.50 29.0
34 McDougall, Wayne 14131337NZL NZL 5.0 0.0 31.0 19.00 28.5
439 Po'e-Tofaeono, Grayson 9531486NZL NZL 5.0 0.0 29.0 15.00 26.5
510 Leach, Alan 13511277NZL NZL 5.0 0.0 23.5 14.00 21.5
615 Liu, Ethan Yichen 12741398NZL NZL 5.0 0.0 22.5 11.50 20.5
72 Steiner, Michael 14601407NZL NZL 4.5 0.0 31.5 17.75 29.0
838 Po'e-Tofaeono, Hunter 9571391NZL NZL 4.5 0.0 28.5 12.75 25.5
96 Xiao, Lucas 13951362NZL NZL 4.5 0.0 25.5 12.00 23.0
1022 McClory, John 11821070NZL NZL 4.5 0.0 20.0 9.50 19.5
111 Steadman, Mathew 14861306NZL NZL 4.0 0.0 29.0 10.00 26.5
1237 Oshri, Eden 9631286NZL NZL 4.0 0.0 26.5 11.25 24.0
1323 Cai, Vincent 11661044NZL NZL 4.0 0.0 26.5 10.00 24.5
1433 Po'e-Tofaeono, Tyleah 10281212NZL NZL 4.0 0.0 26.0 9.50 23.0
1514 Ma, Michael 12761090NZL NZL 4.0 0.0 25.5 11.00 24.0
1632 Jiang, Bevis 10331291NZL NZL 4.0 0.0 25.0 11.00 23.0
178 Xiao, Kelvin (W) 13751102NZL NZL 4.0 0.0 24.0 11.50 22.0
1820 Mao, Daqi 12001226NZL NZL 4.0 0.0 23.5 11.25 22.5
1911 Wang, Ying 1347972NZL NZL 4.0 0.0 21.0 8.50 20.0
2016 Chai, Jacob (W) 12541189NZL NZL 3.5 0.0 30.0 6.50 28.5
2119 Hu, Erica Yue 12171086NZL NZL 3.5 0.0 27.0 4.00 26.0
2218 Zhai, Philbert 12211044NZL NZL 3.5 0.0 26.0 9.25 24.0
2312WCM Ghadiali, Renae 13330NZL NZL 3.5 0.0 24.5 0.00 21.0
2417 Ghadiali, Saasha 12260NZL NZL 3.5 0.0 24.5 0.00 21.0
2542 Lu, Charles 8931079NZL NZL 3.5 0.0 20.0 7.00 18.0
2635 Ravi, Narasimha 9991149NZL NZL 3.0 0.0 31.0 12.00 28.5
2728 Fan, Eric 10851245NZL NZL 3.0 0.0 26.0 9.00 24.0
2829 McDougall, Sylvia 1083992NZL NZL 3.0 0.0 25.0 4.50 23.5
2947 Bhatt, Daksh 6451129NZL NZL 3.0 0.0 22.5 6.25 20.5
3021 Montesinos Garcia, Fernando (W) 1200877NZL NZL 3.0 0.0 22.0 5.00 20.0
3127 Lategan, Renier 1100851NZL NZL 3.0 0.0 19.0 5.50 17.5
3240 Coen, Victor 920892NZL NZL 3.0 0.0 19.0 2.50 18.5
3345 Bhatt, Mantra 7491001NZL NZL 2.5 0.0 29.5 8.00 26.5
3424 Peoples, Bobby 1164959NZL NZL 2.5 0.0 24.5 5.50 23.5
3536 Wang, Eugene (W) 9871065NZL NZL 2.0 0.0 25.5 3.00 22.5
3625 Xin, Joseph (W) 1119983NZL NZL 2.0 0.0 23.0 0.50 22.5
3743 Kang, Bryan 811931NZL NZL 2.0 0.0 21.5 3.00 20.0
385 Liu, John 1402629NZL NZL 2.0 0.0 17.5 0.50 17.0
393 Jain, Uday (W) 14281059NZL NZL 1.5 0.0 23.5 4.00 21.0
4048 Shenoy, Pranav 560857NZL NZL 1.5 0.0 22.0 3.00 20.5
4141 Malcolm, Michael 915827NZL NZL 1.5 0.0 21.0 0.50 20.5
4244 Bi, Longbin 774399NZL NZL 1.0 0.0 21.5 0.00 20.5
4334 Montesinos Garcia, Cynthia (W) 1000336NZL NZL 1.0 0.0 20.5 0.00 19.0
4431 Ali, Adam 1050888NZL NZL 1.0 0.0 18.5 0.50 18.0
4530 Saheb, Saahir (W) 10661574NZL NZL 1.0 0.0 18.0 1.00 17.0
4646 Sheng, Ethan 691298NZL NZL 1.0 0.0 17.5 0.00 17.5
477 Yuan, Jacob (W) 13860NZL NZL 0.0 0.0 17.5 0.00 16.5
4826 Yuan, Tony (W) 11060NZL NZL 0.0 0.0 17.5 0.00 16.5
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1