Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts DirE BucT S-B Buc1
11FM Watson, Bruce R 22932136NZL 8.0 0.0 51.0 45.50 46.5
25 Runcan, Daniel-Ioan 19061923ROU 6.5 0.0 51.5 40.75 49.0
37 Metge, J. Nigel 18751857NZL 6.5 0.0 51.0 36.25 47.0
46CM Nagorski, Alex 18361744NZL 6.5 0.0 47.5 34.50 45.0
514 Ha, Huy Minh (Timothy) 17021782NZL 6.5 0.0 46.5 29.75 43.5
610 Wells, Clinton A. 19051577NZL 6.5 0.0 43.5 29.00 39.5
715CM Eade, Don 16881622NZL 6.0 0.0 50.5 37.75 46.5
89 Tang, Hao 17091787NZL 6.0 0.0 50.0 29.00 47.0
938 Tang, Tracy 12831625NZL 6.0 0.0 44.0 26.00 42.5
108 Le Grange, Rauen 16591664RSA 6.0 0.0 43.5 24.50 42.0
1113 Ning, Isabelle Yixuan 17021649NZL 5.5 0.0 49.0 26.00 44.5
123 Goodhue, Nathan 19761472NZL 5.5 0.0 46.0 32.50 41.5
1319 Zhang, Kendrick Botong 15741631NZL 5.5 0.0 45.5 25.75 44.0
1437 Zara, Baraa 13401697NZL 5.5 0.0 44.5 27.50 40.5
1527 Thurner, Anya 14361543NZL 5.5 0.0 44.5 25.00 42.5
1641 Po`e-Tofaeono, Hunter 13421445NZL 5.5 0.0 44.0 26.75 40.5
1718 Ravi, Narasimhan Lakshmi 14401554NZL 5.5 0.0 42.0 23.75 39.5
1812CM Taylor, Richard 18401423NZL 5.5 0.0 41.5 23.50 39.0
1924 Lewis, Jordan 16891366NZL 5.5 0.0 40.0 24.25 37.0
2023 Mao, Daqi 15271561NZL 5.0 0.0 49.0 26.50 44.5
2125 Peak, Stephen 15111623NZL 5.0 0.0 47.0 30.75 43.0
2211 Lyall, Simon 16391545NZL 5.0 0.0 46.5 25.00 43.0
2326 Burrows, Grant L 15161136NZL 5.0 0.0 43.0 20.50 40.0
2428 Michael, Andrew 16031385NZL 5.0 0.0 42.0 20.50 38.5
2551 Lu, Charles 12051336NZL 5.0 0.0 41.5 21.00 38.5
2633 Steiner, Michael 10361311NZL 5.0 0.0 38.5 18.00 36.5
2729 Chang, Yolanda 12901373NZL 5.0 0.0 35.5 17.50 34.0
2847 Po`e-Tofaeono, Grayson 1290964NZL 5.0 0.0 35.0 18.75 33.0
2916 Park-Tamati, Philli 17391412NZL 4.5 0.0 45.5 28.00 42.5
3035 Leach, Alan 12381491NZL 4.5 0.0 43.5 26.50 40.0
3132 Saheb, Saahir 14031305NZL 4.5 0.0 43.5 26.00 41.5
3220 Weng, Xintong (Winston) 15821219NZL 4.5 0.0 43.0 29.00 40.0
3321 Deng, Abraham 15771431NZL 4.5 0.0 42.5 18.75 39.5
3473 Vasudeva, Ayaan 7861336NZL 4.5 0.0 39.5 20.50 37.0
3558 Bhatt, Mantra 11231348NZL 4.5 0.0 39.0 17.00 36.0
3657 Zhai, Philbert 11321220NZL 4.5 0.0 38.5 20.50 36.0
3760 Bhatt, Daksh 11041436NZL 4.5 0.0 38.0 16.75 35.5
3883 Mironov, Eric 01223NZL 4.5 0.0 37.0 16.00 34.0
3936 Zhu, David Junyang 11901097NZL 4.5 0.0 36.0 13.50 34.0
4030 Milne, Virginia 1155875NZL 4.5 0.0 35.0 15.50 33.0
4143 Ali, Adam 13201119NZL 4.0 0.0 41.5 18.75 38.0
4274 Yu, Weiyang 7861256NZL 4.0 0.0 41.0 17.50 38.0
4342 Ma, Michael 11641289NZL 4.0 0.0 40.5 16.50 38.5
4431 Sonnekus, Neil 1469954NZL 4.0 0.0 40.0 19.75 36.5
4544 Jiang, Bevis 12291210NZL 4.0 0.0 39.5 14.25 36.5
4680 Zhou, Adele 414963NZL 4.0 0.0 36.5 12.00 35.0
4770 Jackson, Hikurangi 10001601NZL 4.0 0.0 34.0 15.75 32.0
4871 Coen, Victor 951941NZL 4.0 0.0 34.0 11.00 32.5
4946 Wang, Ying 12721641NZL 4.0 0.0 31.5 11.50 29.5
5068 Shenoy, Pranav 1023948NZL 4.0 0.0 30.0 11.25 28.0
5153 Feng, Sophia 11841116NZL 3.5 0.0 40.5 15.00 37.0
5254 McClory, John 1174976NZL 3.5 0.0 36.5 10.00 34.5
5339 Treanor, Scott 13621042NZL 3.5 0.0 35.5 11.25 33.5
5434 Xiao, Lucas 11961211NZL 3.5 0.0 35.0 14.00 33.5
5556 Somaraju, Sai Vivan Karthikeya 11451221NZL 3.0 0.0 41.0 14.25 39.0
5649 Fan, Eric 12441176NZL 3.0 0.0 40.5 9.50 37.5
5722 Chen, Anderson (W) 17071209NZL 3.0 0.0 39.5 13.00 36.5
5867 Zara, Anas 10571013NZL 3.0 0.0 38.5 13.25 35.0
5965 Xiao, Maxwell 10951026NZL 3.0 0.0 33.5 10.75 31.0
6081 Chen, David 3571700NZL 3.0 0.0 31.5 9.00 30.0
6155 Oshri, Eden 11461101NZL 2.5 0.0 41.0 12.00 37.0
6277 Yue, Annie 650897NZL 2.5 0.0 35.0 5.25 33.5
6348 Po`e-Tofaeono, Tyleah 13951755NZL 2.5 0.0 30.5 7.75 29.0
6482 Wang, Xipeng (Max) 200741NZL 2.5 0.0 29.0 5.50 27.5
6563 Liu, William 1100599NZL 2.0 0.0 42.5 8.25 39.5
662 Thornton, Giovanni A (W) 20752090NZL 2.0 0.0 40.0 11.00 37.0
6778 Tao, Jerome Junqing 598748NZL 2.0 0.0 34.0 6.50 32.5
6852 Truong, Becky Trang 12001137NZL 2.0 0.0 34.0 6.50 32.0
6976 Sheng, Ethan 730837NZL 2.0 0.0 33.5 5.50 31.5
7059 Su, Soraya Yiran (W) 1111949NZL 2.0 0.0 32.0 5.00 30.5
7164 Shah, Utkarsh 1100800NZL 2.0 0.0 31.0 4.00 30.0
7261 Ata, Shaiyan Darvish Daniel 1100648NZL 2.0 0.0 30.0 3.00 29.0
7379 Lin, Zihao 458798NZL 1.5 0.0 35.0 3.25 33.5
7466 Kane, Paul 1078628NZL 1.5 0.0 34.0 6.50 32.0
7572 Wang, Justin 8321044NZL 1.5 0.0 30.0 1.25 29.5
7640 Liu, Ethan Yichen (W) 11010NZL 1.0 0.0 33.5 4.75 31.5
7775 Liu, Lanjun (W) 7850NZL 1.0 0.0 32.5 4.25 30.5
7845 Karambayev, Ali (W) 13001155NZL 1.0 0.0 31.5 4.00 29.5
7969 Kapelevich, Elianor 100286NZL 0.5 0.0 35.5 0.25 35.0
8062 Carpenter, Reagan (W) 11000NZL 0.5 0.0 27.5 0.75 26.0
814 Xie, Felix (W) 19560NZL 0.0 0.0 27.0 0.00 26.0
8217 Akshay Sharma (W) 15210IND 0.0 0.0 27.0 0.00 26.0
8350 Liu, Kenneth (W) 12210NZL 0.0 0.0 27.0 0.00 26.0
8484 Nguyen, Bao Le Minh (W) 00NZL 0.0 0.0 27.0 0.00 26.0
8585 Reddy, Krish (W) 00NZL 0.0 0.0 27.0 0.00 26.0
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1