Standings at round 3

Pos N T NAME Rtg PRtgFedPts DirE BucT S-B Buc1
117 Tang, Hao 16132035NZL 3.0 0.0 5.5 5.50 4.0
214 Le Grange, Rauen 16562106RSA 3.0 0.0 4.5 4.50 3.5
38CM Nagorski, Alex 18172188NZL 3.0 0.0 4.0 4.00 3.5
418 McDougall, Euan 15721769NZL 3.0 0.0 2.0 2.00 1.5
55 Metge, J Nigel 18932156NZL 2.5 0.0 6.0 5.75 4.5
69 Ha, Huy Minh (Timothy) 16972116NZL 2.5 0.0 6.0 5.75 4.5
73FM Duneas, John 20062195NZL 2.5 0.0 5.5 5.25 4.0
815 Park-Tamati, Philli 16361999NZL 2.5 0.0 5.0 4.75 4.5
91FM Watson, Bruce R 22792227NZL 2.5 0.0 5.0 4.75 4.0
1059 Mironov, Eric 8001854NZL 2.5 0.0 5.0 3.75 4.0
114 Runcan, Daniel-Ioan 19012179ROU 2.5 0.0 4.0 3.75 3.5
1210 Peak, Stephen 16831312NZL 2.5 0.0 4.0 2.75 4.0
132FM Ang, Alphaeus Wei Ern 22152224NZL 2.5 0.0 3.5 3.25 3.5
1411CM Eade, Don 16811509NZL 2.0 0.0 7.0 4.00 5.0
1519 Zhang, Kendrick Botong 15241272NZL 2.0 0.0 6.5 3.50 5.0
1641 Mao, Daqi 12961832NZL 2.0 0.0 5.5 3.00 4.5
176CM Taylor, Richard 18591555NZL 2.0 0.0 5.0 2.00 4.0
1848 Po'e-Tofaeono, Grayson 11211583NZL 2.0 0.0 5.0 2.00 4.0
197 Wells, Clinton A 18501446NZL 2.0 0.0 4.5 2.50 3.5
2043 Sonnekus, Neil 12681420NZL 2.0 0.0 4.5 2.00 3.5
2146 Po'e-Tofaeono, Hunter 11441370NZL 2.0 0.0 4.0 2.00 3.0
2228 Saheb, Saahir 14031390NZL 2.0 0.0 4.0 1.50 3.5
2352 Coen, Victor 10491569NZL 2.0 0.0 4.0 1.00 4.0
2454 Vasudeva, Ayaan 10121524NZL 2.0 0.0 3.5 1.50 3.0
2534 Ravi, Narasimhan Lakshmi 1352890NZL 2.0 0.0 3.0 1.00 2.5
2660 Shenoy, Pranav 7981516NZL 1.5 0.0 6.0 2.75 4.5
2730 Po'e-Tofaeono, Tyleah 13721250NZL 1.5 0.0 5.5 2.25 4.5
2832 Feng, Sophia 13641157NZL 1.5 0.0 5.0 2.25 4.0
2935 Wang, Joe 13441640NZL 1.5 0.0 5.0 2.25 4.0
3047 Oshri, Eden 11421682NZL 1.5 0.0 5.0 2.25 4.0
3122 Weng, Xintong (Winston) 15020NZL 1.5 0.0 4.5 3.00 3.0
3223 Burrows, Grant L 14820NZL 1.5 0.0 4.5 3.00 3.0
3345 Liu, Ethan Yichen 11730NZL 1.5 0.0 4.5 3.00 3.0
3466 Somaraju, Sai Vivan Karthikeya 6111439NZL 1.5 0.0 4.5 2.25 3.5
3524 Yu, Jeffrey 14641490NZL 1.5 0.0 4.5 1.75 4.0
3626 Fan, Eric 1426913NZL 1.5 0.0 4.5 1.75 4.0
3737 Yuan, Jacob 13261490NZL 1.5 0.0 4.5 1.75 4.0
3839 Treanor, Scott 13081340NZL 1.5 0.0 4.5 1.75 4.0
3927 Leach, Alan 1418724NZL 1.5 0.0 4.0 2.25 3.0
4031 Zara, Baraa 13661106NZL 1.5 0.0 4.0 1.50 3.0
4162 Bhatt, Mantra 7551275NZL 1.5 0.0 2.5 1.25 2.5
4268 Wang, Max 200662NZL 1.0 0.0 6.0 1.00 5.0
4329 McDougall, Sylvia 13761096NZL 1.0 0.0 5.5 1.50 4.0
4425 Steiner, Michael 14381163NZL 1.0 0.0 5.5 1.00 4.5
4549 Ali, Adam 11161033NZL 1.0 0.0 5.5 0.50 5.0
4620 Ning, Isabelle Yixuan 15091342NZL 1.0 0.0 5.0 1.00 4.0
4721 McDougall, Wayne 15051369NZL 1.0 0.0 5.0 0.50 4.5
4840 Tang, Tracy 13011445NZL 1.0 0.0 4.5 0.50 4.0
4912 Khanal, Sameer 16801139NZL 1.0 0.0 4.5 0.00 4.5
5016 Zara, Anas 1635933NZL 1.0 0.0 4.5 0.00 4.5
5164 Bhatt, Daksh 6501199NZL 1.0 0.0 4.0 1.50 3.0
5233 McKinlay, Nicholas R D 1353783NZL 1.0 0.0 4.0 0.50 3.5
5363 Sheng, Ethan 6821146NZL 1.0 0.0 3.5 0.00 3.5
5465 Lin, Zihao 6171070NZL 1.0 0.0 3.5 0.00 3.5
5558 Ray, Charlotte 8181233NZL 1.0 0.0 3.0 0.50 2.5
5655 Nguyen, Bao Le Minh 10001273NZL 1.0 0.0 2.5 0.00 2.5
5738 Chen, Anderson 1319657NZL 0.5 0.0 5.0 0.25 4.5
5853 Thurner, Anya 1026699NZL 0.5 0.0 5.0 0.25 4.5
5942 Zhu, David Junyang 1269867NZL 0.5 0.0 4.5 0.25 4.0
6050 Liu, Lanjun 1101695NZL 0.5 0.0 4.0 0.25 3.5
6161 Yu, Weiyang 7861054NZL 0.5 0.0 4.0 0.25 3.5
6257 Liu, Sean 973595NZL 0.5 0.0 3.5 0.25 3.0
6367 Zhou, Adele 414434NZL 0.5 0.0 3.5 0.25 3.0
6456 Reddy, Krish 1000603NZL 0.5 0.0 2.5 0.25 2.0
6536 Deng, Abraham 1342621NZL 0.0 0.0 5.5 0.00 4.5
6644 McClory, John 1174240NZL 0.0 0.0 5.0 0.00 4.0
6713 Holdo, Karl 16780NZL 0.0 0.0 4.5 0.00 3.5
6851 Kane, Paul 1078511NZL 0.0 0.0 3.0 0.00 2.0
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1