Standings at round 5

Pos N T NAME Rtg PRtgFedPts DirE BucT S-B Buc1
17CM Fan, Allen Chi Zhou 22142436NZL 4.5 0.5 17.0 14.75 14.5
24CM Ang, Alphaeus Wei Ern 23492440NZL 4.5 0.5 15.5 13.25 13.5
35FM Gong, Daniel Hanwen 23432255NZL 4.0 0.0 14.5 12.75 12.5
42FM Watson, Bruce R 23842204NZL 3.5 0.0 17.0 10.75 14.0
51FM Hague, Ben 25062123NZL 3.5 0.0 15.0 11.00 13.0
613 Xie, Felix 20342225NZL 3.5 0.0 14.5 8.25 13.0
76CM Duneas, John 22722437NZL 3.5 0.0 14.0 11.75 11.5
89 Goodhue, Nathan 21471952NZL 3.5 0.0 14.0 11.25 12.0
911CM Nagorski, Alex 21242057NZL 3.5 0.0 13.5 7.50 13.0
1017 McDougall, Euan 18952092NZL 3.5 0.0 12.0 8.00 10.5
1110WFM Zhang, Jasmine Haomo 21392116NZL 3.0 0.0 16.0 10.75 13.5
1231 Sharma, Akshay 17412117IND 3.0 0.0 15.5 11.00 13.0
133FM Steadman, Michael V R 23522091NZL 3.0 0.0 14.5 8.00 13.0
1420 Ning, Isabelle Yixuan 18191908NZL 3.0 0.0 13.0 7.00 12.0
1522 Zhang, Boyuan 18081970NZL 3.0 0.0 12.5 8.00 11.0
1618 Lewis, Jordan 18412131NZL 3.0 0.0 12.5 5.75 11.5
1714 Wells, Clinton A 19342048NZL 3.0 0.0 11.5 5.00 10.5
1825 Ravi, Narasimhan Lakshmi 17801923NZL 3.0 0.0 11.0 4.00 10.0
1915 Tang, Hao 19301942NZL 2.5 0.0 13.5 4.50 12.0
2012 Metge, J Nigel 20861710NZL 2.5 0.0 12.5 6.25 10.5
2124 Ha, Huy Minh (Timothy) 17861927NZL 2.5 0.0 12.5 5.25 12.0
2229 Wang, Aaron Ziwen 17641920NZL 2.5 0.0 12.5 5.25 11.5
2339 Steadman, Mathew 15891840NZL 2.5 0.0 12.0 8.50 10.0
2446 Mao, Daqi 14871898NZL 2.5 0.0 12.0 5.75 10.5
258 Morrell, Gordon 21651845CAN 2.5 0.0 12.0 5.00 10.5
2632 Holdo, Karl 17351812NZL 2.5 0.0 12.0 4.50 10.5
2736 Yu, Jeffrey 16591773NZL 2.5 0.0 11.5 5.25 10.0
2827 Le Grange, Rauen 17671855RSA 2.5 0.0 11.5 3.25 10.5
2944 Chang, Yolanda 15171993NZL 2.0 0.0 14.5 4.50 12.5
3016 Lyall, Simon 19121791NZL 2.0 0.0 14.0 5.25 12.0
3134 Weng, Xintong (Winston) 17061775NZL 2.0 0.0 12.5 4.50 10.5
3228 Park-Tamati, Philli 17641827NZL 2.0 0.0 12.5 4.25 11.0
3323 Zhang, Kendrick Botong 17871564NZL 2.0 0.0 11.5 4.50 10.0
3421 Wu, Kwok Leung Eric 18081580NZL 2.0 0.0 9.0 2.00 8.5
3540 Treanor, Scott 15831551NZL 2.0 0.0 8.5 1.50 8.0
3635 Thurner, Anya 16641651NZL 2.0 0.0 7.5 2.00 6.5
3719CM Eade, Don 18351718NZL 1.5 0.0 13.0 2.75 11.5
3826 Wang, Joe 17711668NZL 1.5 0.0 11.5 2.75 10.0
3942 Gao, Hugh 15581672NZL 1.5 0.0 9.5 2.50 8.0
4030 Deng, Abraham 17471517NZL 1.5 0.0 9.0 2.00 8.0
4145 Razzaq, Muhammad 15001545NZL 1.5 0.0 9.0 1.75 8.5
4241 Michael, Andrew 15701486NZL 1.0 0.0 12.0 2.00 10.5
4343 Milne, Virginia 15371427NZL 1.0 0.0 11.0 1.75 9.5
4437 Peak, Stephen 16361532NZL 1.0 0.0 11.0 0.50 10.5
4547 Liu, Tracy Jiajie 13321033NZL 1.0 0.0 10.5 1.00 9.5
4633 Burrows, Grant L 17131405NZL 0.5 0.0 10.5 1.25 9.5
4738 Chen, Johnson 16180NZL 0.0 0.0 10.0 0.00 9.0
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1