Standings at round 5

Pos N T NAME Rtg PRtgFedPts DirE BucT S-B Buc1
139 Chen, Anderson 9571719NZL 4.5 0.0 16.5 15.00 14.0
21 Sonnekus, Neil 14561469NZL 4.0 0.0 17.5 13.00 14.5
36 Steiner, Michael 13811455NZL 4.0 0.0 12.5 9.00 11.0
410 Al-Afaghani, Baraa 13341923NZL 4.0 0.0 11.5 9.25 10.5
52 McDougall, Wayne 14291339NZL 3.5 0.0 15.5 9.25 13.5
68 Liu, Ethan Yichen 13451367NZL 3.5 0.0 14.5 10.25 12.5
77 Leach, Alan 13681351NZL 3.5 0.0 14.5 9.00 13.5
814 McDougall, Sylvia 12761260NZL 3.5 0.0 14.5 8.25 12.5
95 Xiao, Kelvin 13891917NZL 3.5 0.0 13.5 9.75 11.5
1017 Tang, Tracy 12551520NZL 3.5 0.0 13.5 8.75 12.0
1146 Feng, Sophia 7201427NZL 3.5 0.0 13.0 10.25 11.0
1215 Zhu, David Junyang 12671182NZL 3.0 0.0 16.0 9.50 14.0
1327 Cai, Vincent 11841300NZL 3.0 0.0 14.0 10.50 11.5
144 Yuan, Jacob 13941370NZL 3.0 0.0 14.0 6.00 12.5
1512 Po'e-Tofaeono, Hunter 13161003NZL 3.0 0.0 13.0 6.00 12.0
1632 Ali, Adam 10461367NZL 3.0 0.0 12.0 6.25 10.5
1711 Ma, Michael 13171268NZL 3.0 0.0 11.5 8.00 11.5
1813 Po'e-Tofaeono, Grayson 12881002NZL 3.0 0.0 10.0 4.50 10.0
1926 Lu, Charles 11931260NZL 3.0 0.0 9.5 3.00 9.5
2020 Po'e-Tofaeono, Tyleah 12491161NZL 2.5 0.0 15.5 8.50 13.0
2131 Oshri, Eden 10731304NZL 2.5 0.0 15.0 6.75 13.5
2223 Jiang, Bevis 12331206NZL 2.5 0.0 13.0 4.50 11.5
239 Xiao, Maxwell 13381030NZL 2.5 0.0 13.0 3.75 13.0
2422 Hu, Erica Yue 12370NZL 2.5 0.0 12.5 8.75 10.0
2543 Ryu, Rosa 8200NZL 2.5 0.0 12.5 8.75 10.0
2650 Somaraju, Sai Vivan Karthikeya 2561262NZL 2.5 0.0 12.0 5.75 10.5
2718 Liu, Zikun Kenneth 12521096NZL 2.5 0.0 11.0 4.25 10.0
2842 Shenoy, Pranav 8971202NZL 2.5 0.0 9.5 2.75 9.5
2937 Liao, Kenny 10001262NZL 2.0 0.0 16.0 5.00 14.0
3028 Zhai, Philbert 1169812NZL 2.0 0.0 12.5 4.75 11.0
3130 Bhatt, Daksh 1125988NZL 2.0 0.0 12.5 4.75 11.0
323 Xiao, Lucas 1399982NZL 2.0 0.0 12.5 4.75 10.5
3325 Filho, Luiz Stephany 1200733BRA 2.0 0.0 12.0 3.00 11.0
3429 Bhatt, Mantra 11521036NZL 2.0 0.0 11.5 3.75 11.0
3516 Fan, Eric 1260950NZL 2.0 0.0 11.0 5.50 9.0
3638 Peoples, Bobby 9881023NZL 2.0 0.0 9.0 2.00 8.0
3733 Malcolm, Michael 10381069NZL 2.0 0.0 9.0 1.50 8.5
3840 Ray, Charlotte 9341169NZL 1.5 0.0 14.0 3.75 12.0
3921 McClory, John 1242653NZL 1.5 0.0 11.5 1.75 11.0
4024 Macauley, Adam 1225842NZL 1.5 0.0 11.0 3.50 10.0
4119 Wang, Ying 1251922NZL 1.5 0.0 10.5 2.25 9.5
4248 Liu, Lanjun 663864NZL 1.5 0.0 8.5 1.75 8.0
4336 Kane, Paul 1000981NZL 1.0 0.0 13.5 1.50 12.0
4434 Kang, Bryan 1016385NZL 1.0 0.0 12.0 2.50 10.0
4545 Zhang, Franklyn 760364NZL 1.0 0.0 9.0 1.75 8.0
4644 Bi, Longbin 7850NZL 0.5 0.0 11.5 1.25 10.0
4735 Vasudeva, Ayaan 1012407NZL 0.0 0.0 14.0 0.00 11.5
4841 Jangra, Darshil 9000NZL 0.0 0.0 10.0 0.00 9.0
4949 Nimmakayala, Srirama Vikhyath 3630NZL 0.0 0.0 10.0 0.00 9.0
5047 Narkulova, Katya 700224NZL 0.0 0.0 8.0 0.00 7.0
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1