Standings at round 7

Pos N T NAME Rtg PRtgFedOriginPts DirE Mwns S-B Koya
13FM Steadman, Michael V R 21422888NZL NZLAC 7.0 0.0 7 21.50 1.00
25FM Gong, Daniel Hanwen 22512328NZL NZLHP 4.5 0.0 4 13.00 0.00
32 Macdonald, Paul 18901948NZL NZLAC 3.0 0.0 2 11.75 0.00
48WIM Zhang, Jasmine Haomo 19651923NZL NZLAC 3.0 0.0 2 10.25 0.50
51FM Fan, Allen Chi Zhou 21932004NZL NZLAC 3.0 0.0 2 8.00 0.00
64FM Ang, Alphaeus Wei Ern 22852263NZL NZLAC 2.5 0.0 2 6.75 0.00
76CM Huang, Alex 19881958NZL NZLAC 2.5 0.0 2 6.25 0.00
87IM Garbett, Paul A 22392064NZL NZLNS 2.5 0.0 2 5.75 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya