Standings at round 3

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
112 McDougall, Euan 16622143NZL NZLAC 3.0 0.0 6.0 4.5 4.50 3.5
217 Lewis, Jordan 16192268NZL NZLWT 3.0 0.0 6.0 4.5 4.50 3.5
34CM Xie, Felix 19812286NZL NZLAC 3.0 0.0 6.0 3.5 3.50 3.0
43CM Wheeler, Bruce 20962185NZL NZL 2.5 0.0 5.5 4.0 6.25 4.0
513 Park-Tamati, Philli 16482143NZL NZLAC 2.5 0.0 5.5 3.5 5.75 3.5
62FM Steadman, Michael V R 21782272NZL NZLAC 2.5 0.0 5.5 3.0 5.25 3.0
714WCM Ning, Isabelle Yixuan 16442122NZL NZLAC 2.5 0.0 5.5 3.0 5.25 3.0
81FM Ang, Alphaeus Wei Ern 22142227NZL NZLAC 2.5 0.0 5.5 2.5 4.75 2.5
95 Runcan, Daniel-Ioan 18032172ROU ROUAC 2.5 0.0 5.5 2.5 4.75 2.5
107 Wells, Clinton A. 17562160NZL NZLNS 2.5 0.0 5.5 2.5 4.75 2.5
1110 Wang, Aaron Ziwen 16772152NZL NZLAC 2.5 0.0 5.5 2.0 4.25 2.0
128 Lyall, Simon 17001651NZL NZLAC 2.5 0.0 5.0 5.5 4.25 4.5
1325 Mironov, Eric 14241452NZL NZLAC 2.5 0.0 5.0 4.5 3.25 4.0
146CM Nagorski, Alex 17931590NZL NZLAC 2.0 0.0 5.0 6.0 3.00 4.5
1530 Wang, Joe 13991646NZL NZL 2.0 0.0 5.0 5.5 3.00 4.5
1615 Mao, Daqi 16351667NZL NZLHP 2.0 0.0 5.0 5.5 2.50 4.5
1739 Nguyen, Bao Le Minh 13411326NZL NZLAC 2.0 0.0 5.0 4.0 1.00 4.0
1818 Peak, Stephen 16151497NZL NZLAC 2.0 0.0 4.5 3.0 4.00 3.0
1936 Fan, Eric 13471615NZL NZLAC 2.0 0.0 4.5 3.0 3.75 3.0
209 Tang, Hao 16821413NZL NZLHP 2.0 0.0 4.0 5.5 3.50 4.0
2126 Zhu, David Junyang 14171550NZL NZLNS 2.0 0.0 4.0 5.0 2.50 4.0
2228 Po`e-Tofaeono, Hunter 14021523NZL NZLAC 2.0 0.0 4.0 5.0 2.50 4.0
2319 Zhang, Kendrick Botong 16061718NZL NZLNS 2.0 0.0 4.0 4.5 2.00 3.5
2424 Liu, William Rui 14361676NZL NZLNS 2.0 0.0 4.0 4.5 2.00 3.5
2529 Davis, Guy John 14001500NZL NZL 2.0 0.0 4.0 4.0 1.50 3.5
2634 Deng, Abraham 13661468NZL NZLAC 2.0 0.0 4.0 4.0 1.50 3.5
2722 Zara, Baraa 14571416NZL NZLAC 2.0 0.0 3.5 3.5 2.25 2.5
2842 Somaraju, Sai Vivan Karthikeya 13341726NZL NZLAC 2.0 0.0 3.0 4.5 2.00 3.5
2950 Po`e-Tofaeono, Grayson 13081547NZL NZLAC 2.0 0.0 3.0 4.0 2.00 3.0
3032 Brooker, William 13901336NZL NZLAC 1.5 0.0 3.5 5.0 1.25 4.5
3170 Milne, Virginia 11581434NZL NZLAC 1.5 0.0 3.5 4.5 2.00 3.5
3277 Tai, Ethan 6331368NZL NZLAC 1.5 0.0 3.5 4.5 1.50 3.5
3320 Steadman, Mathew 15141735NZL NZLAC 1.5 0.0 3.5 3.5 2.25 3.5
3433 Vasudeva, Ayaan 13701333NZL NZLAC 1.5 0.0 3.5 3.5 0.75 3.5
3523 Burrows, Grant L 14531504NZL NZLAC 1.5 0.0 3.5 2.5 1.75 2.5
3611 Ha, Huy Minh (Timothy) 16670NZL NZL 1.5 0.0 3.0 0.0 3.00 0.0
3716CM Eade, Don 16350NZL NZLAC 1.5 0.0 3.0 0.0 3.00 0.0
3835 Wang, Ying 13520NZL NZLSU 1.5 0.0 3.0 0.0 3.00 0.0
3943 Ravi, Narasimhan Lakshmi 13320NZL NZLAC 1.5 0.0 3.0 0.0 3.00 0.0
4047 Feng, Sophia 13190NZL NZLAC 1.5 0.0 3.0 0.0 3.00 0.0
4176 Sheng, Ethan 6790NZL NZLAC 1.5 0.0 3.0 0.0 3.00 0.0
4256 Yue, Annie 12681295NZL NZLAC 1.5 0.0 2.5 5.5 1.75 4.5
4361 Ma, Michael 12211265NZL NZLAC 1.5 0.0 2.5 4.0 1.50 3.5
4465 Tao, Jerome Junqing 11961378NZL NZL 1.5 0.0 2.5 4.0 1.25 3.5
4546 Chang, Yolanda 13231504NZL NZLAC 1.5 0.0 2.5 2.5 1.75 2.5
4657 Yu, Weiyang 12601308NZL NZLSU 1.5 0.0 2.5 2.5 1.75 2.5
4767 Shenoy, Pranav 11821360NZL NZLAC 1.5 0.0 2.5 2.5 1.75 2.5
4860 Thurner, Anya 12471411NZL NZLAC 1.5 0.0 2.5 1.5 1.75 1.5
4953 Liu, Zikun Kenneth 12861363NZL NZLHP 1.5 0.0 2.0 4.0 1.25 3.5
5021 McDougall, Wayne 14921396NZL NZLAC 1.0 0.0 3.0 6.5 1.50 5.0
5137 McDougall, Sylvia 13421249NZL NZLAC 1.0 0.0 3.0 6.0 1.00 5.0
5227 Wang, Justin Zhide 14041267NZL NZLWT 1.0 0.0 3.0 4.5 0.00 4.5
5338 Lee, Fergus 13411050NZL NZLPT 1.0 0.0 2.5 5.5 1.75 4.0
5452 Zara, Anas 12971279NZL NZLAC 1.0 0.0 2.0 5.5 0.50 5.0
5549 Treanor, Scott 13121328NZL NZLAC 1.0 0.0 2.0 5.0 0.50 4.5
5659 Tang, Tracy 12551294NZL NZL 1.0 0.0 2.0 4.5 1.00 3.5
5751 Ray, Charlotte 12991287NZL NZLAC 1.0 0.0 2.0 4.5 0.00 4.5
5855 Po`e-Tofaeono, Tyleah 12751258NZL NZLAC 1.0 0.0 2.0 4.0 0.00 4.0
5931 Hooton, Barry R 13991057NZL NZLPT 1.0 0.0 2.0 3.5 1.50 3.5
6058 Lu, Charles 12601019NZL NZLAC 1.0 0.0 2.0 3.5 0.00 3.5
6154 Xiao, Maxwell 12781172NZL NZLAC 1.0 0.0 1.5 3.0 1.00 3.0
6263 Pan, Alexander Hanrui 12151132NZL NZLHP 1.0 0.0 1.0 4.5 0.50 4.0
6340 Kippenberger, James 13401393NZL NZLAC 1.0 0.0 1.0 4.0 0.50 3.5
6441 Holland, David 13381177NZL NZL 1.0 0.0 1.0 4.0 0.00 4.0
6569 Nimmakayala, Srirama Vikhyath 1181958NZL NZLPT 1.0 0.0 1.0 4.0 0.00 4.0
6675 Wang, Isaac 8971142NZL NZLNS 1.0 0.0 1.0 2.5 0.00 2.5
6768 Barry, Jacob 11811029NZL NZL 0.5 0.0 1.0 5.0 0.75 3.5
6873 Steiner, Michael 10851055NZL NZLAC 0.5 0.0 1.0 4.0 0.50 3.0
6944 Xiao, Lucas 1330814NZL NZLAC 0.5 0.0 0.5 4.5 0.25 4.5
7045 Bhatt, Daksh 1327700NZL NZLAC 0.5 0.0 0.5 4.0 0.25 4.0
7148 Lian, Leo Yitao 1318669NZL NZLAC 0.5 0.0 0.5 4.0 0.25 4.0
7264 Oshri, Eden 1203568NZL NZLAC 0.5 0.0 0.5 3.5 0.25 3.5
7362 Bhatt, Mantra 1215588NZL NZLAC 0.5 0.0 0.5 3.0 0.25 3.0
7471 Zhou, Adele 1149544NZL NZLAC 0.5 0.0 0.5 2.5 0.25 2.5
7574 Li, Yutong 1000438NZL NZL 0.0 0.0 0.0 4.5 0.00 3.5
7678 Zhang, Franklyn 541461NZL NZLAC 0.0 0.0 0.0 4.0 0.00 3.0
7772 Somaraju, Jathin Nandan 1096528NZL NZLSU 0.0 0.0 0.0 3.5 0.00 2.5
7866 McClory, John 1192400NZL NZLAC 0.0 0.0 0.0 3.0 0.00 2.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1