Standings at round 3 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 3 | | Michael, Andrew | 1581 | 1766 | NZL | AC | 2.5 | 0.5 | 5.0 | 5.5 | 4.25 | 4.5 |
| 2 | 6 | | Jones, Stephen K | 1540 | 1862 | NZL | NS | 2.5 | 0.5 | 5.0 | 3.0 | 2.00 | 3.0 |
| 3 | 1 | | Liu, Zikun Kenneth | 1606 | 1680 | NZL | HP | 2.0 | 1.0 | 5.0 | 4.5 | 2.50 | 3.5 |
| 4 | 8 | | Deng, Abraham | 1531 | 1477 | NZL | AC | 2.0 | 0.0 | 4.0 | 4.5 | 2.50 | 3.5 |
| 5 | 7 | | Sonnekus, Neil | 1536 | 2405 | NZL | AC | 1.5 | 0.0 | 2.0 | 2.0 | 0.50 | 2.0 |
| 6 | 4 | | Sriram, A | 1580 | 740 | SRI | | 1.0 | 0.0 | 2.5 | 2.5 | 1.75 | 2.5 |
| 7 | 9 | | Lee, Fergus | 1348 | 1568 | NZL | | 1.0 | 0.0 | 2.0 | 3.5 | 0.00 | 3.5 |
| 8 | 5 | | Thurner, Anya | 1553 | 806 | NZL | AC | 1.0 | 0.0 | 1.5 | 2.0 | 1.25 | 2.0 |
| 9 | 2 | | Wang, Justin Zhide | 1605 | 675 | NZL | WT | 0.0 | 0.0 | 0.0 | 6.0 | 0.00 | 4.5 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Cmlt : Cumulative |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |
| Buc1 : Buchholz Cut 1 |