Standings at round 7

Pos N T NAME Rtg PRtgFedOriginPts DirE Mwns S-B Koya
14CM Huang, Alex 19882064NZLAC 5.5 0.0 4 18.75 2.50
27FM Steadman, Michael V R 21422064NZLAC 4.5 0.0 4 13.75 2.50
35 Runcan, Daniel-Ioan 19211939ROUAC 4.0 1.0 3 12.50 1.50
43 Macdonald, Paul 18901937NZLAC 4.0 0.0 3 12.00 1.50
52CM Nagorski, Alex 18091935NZLAC 3.5 0.0 3 10.00 1.00
61 Goodhue, Nathan 19631863NZLAC 3.0 0.0 2 8.75 1.00
76 Metge, J Nigel 17991814NZLPT 2.0 0.0 2 7.00 1.00
88 Wells, Clinton A. 18441744NZLNS 1.5 0.0 0 6.00 1.50
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya