Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
11FM Ang, Alphaeus Wei Ern 22492332NZL NZLAC 5.5 0.5 20.0 23.5 20.75 21.0
25FM Fan, Allen Chi Zhou 21342290NZL NZLAC 5.5 0.5 20.0 23.5 20.75 21.0
36FM Smith, Robert W 21231955NZL NZLMC 4.5 0.0 18.0 21.5 14.50 19.0
43FM Duneas, John 21471963NZL NZLAC 4.5 0.0 17.5 22.5 14.75 20.0
522 Zhang, Kendrick Botong 16291989NZL NZLNS 4.5 0.0 16.5 22.0 14.25 21.5
614 Ning, Isabelle Yixuan 17691777NZL NZLAC 4.5 0.0 15.5 20.0 13.50 18.0
74FM McLaren, Leonard 21441806NZL NZLHP 4.0 0.0 15.5 21.0 12.50 18.5
82FM Steadman, Michael V R 21761907NZL NZLAC 4.0 0.0 15.0 22.5 13.75 19.5
910 Mistry, Prashant 18431821NZL NZLHA 4.0 0.0 15.0 21.5 11.50 19.0
1023 Qin, Oscar Shu Xuan 16281404NZL NZLAC 4.0 0.0 13.5 16.0 8.50 15.5
1117 Shen, Terry 17341698NZL NZLHP 4.0 0.0 13.0 19.0 12.00 16.5
1213 Tang, Hao 17791705NZL NZLHP 4.0 0.0 13.0 17.5 10.00 15.5
1312CM Nagorski, Alex 18131628NZL NZLAC 4.0 0.0 12.5 17.0 11.50 15.0
147WIM Zhang, Jasmine Haomo 19731710NZL NZLAC 4.0 0.0 12.0 20.5 12.00 18.0
1524 Lyall, Simon 16191670NZL NZLAC 3.5 0.0 16.0 22.0 12.25 19.0
169CM Lim, Benjamin U 18821750NZL NZLHP 3.5 0.0 15.0 20.0 10.50 18.5
1716 Membrere, Briene 17361514NZL NZL(r) 3.5 0.0 13.5 19.5 8.25 18.5
188 Krstev, Antonio 19221586NZL NZLNS 3.5 0.0 12.5 19.5 10.50 17.0
1944 Gan, Emily 11661551NZL NZLNS 3.5 0.0 10.5 18.0 8.25 16.0
2015 Dharmasena, Gavith 17371864ENG ENG 3.0 0.0 14.5 21.0 8.50 19.0
2125 Park-Tamati, Philli 16061513NZL NZLAC 3.0 0.0 13.0 19.0 7.50 18.5
2221WCM Braganza, Nadia 16451681NZL NZLNS 3.0 0.0 12.5 20.0 8.00 18.0
2319 Ha, Huy Minh (Timothy) 17181336NZL NZLAC 3.0 0.0 12.0 21.0 7.50 19.0
2411 Metge, J. Nigel 18371504NZL NZLPT 3.0 0.0 10.0 17.0 8.00 15.0
2518 Guan, Ar John 17281476NZL NZLPT 3.0 0.0 10.0 17.0 7.25 15.5
2651 Redwood, Harry 01532NZL NZLMM 3.0 0.0 10.0 15.0 5.50 13.5
2730 Zara, Baraa 14291552NZL NZLAC 3.0 0.0 9.0 17.5 7.00 15.5
2833 Chen, Matthew 13821448NZL NZLNS 3.0 0.0 9.0 15.5 4.00 15.0
2927 Dharmasena, Kian 15571544ENG ENG 3.0 0.0 8.5 17.5 7.25 15.5
3047 Hwang, Ryan 10761579NZL NZLMM(r) 2.5 0.0 10.0 18.5 6.50 16.0
3136 Ramirez, Ronald 13291397NZL NZL(rapid) 2.5 0.0 8.5 17.5 5.25 15.5
3242 Barnett-Harris, Lucas 12721497NZL NZL 2.5 0.0 8.0 17.0 6.25 14.5
3326 Liu, Zikun Kenneth 16031258NZL NZLHP 2.5 0.0 7.5 19.0 5.25 17.5
3431 Hooton, Barry R 14151201NZL NZLPT 2.5 0.0 7.0 16.0 4.75 14.5
3529 Uta`i, Roy 15051463NZL NZLPT 2.5 0.0 7.0 15.5 3.75 14.5
3640 Chen, Anderson 13071236NZL NZLAC 2.5 0.0 6.5 14.5 2.25 14.0
3734 Yu, Zachary 13811445NZL NZLNS 2.5 0.0 6.0 15.5 3.75 15.0
3839 Zhu, David Junyang 13171452NZL NZLNS 2.0 0.0 9.0 21.0 7.25 18.0
3938 Somaraju, Sai Vivan Karthikeya 13221402NZL NZLAC 2.0 0.0 9.0 18.0 4.50 16.5
4037 Tang, Tracy 1324903NZL NZLHP 2.0 0.0 8.0 15.5 2.00 15.0
4146 Yu, Weiyang 11481312NZL NZLSU 2.0 0.0 6.5 14.5 3.50 13.5
4250 Liu, William Rui 6051149NZL NZLNS (r) 2.0 0.0 5.0 14.5 2.50 13.5
4348 Rehansi, D P Sayuni Vonara 8081069NZL NZLNS 2.0 0.0 5.0 12.0 1.50 11.5
4445 Zhao, Jay Zi Xuan 11561039NZL NZLHP 1.5 0.0 5.5 15.5 3.25 14.0
4535 Coates, Alex 13591062NZL NZL 1.5 0.0 5.0 15.0 2.75 13.5
4628 Ye, Annie Ziyue 15081048NZL NZLSU 1.5 0.0 4.5 15.0 3.00 13.5
4752 Sutton, Conor 0535NZL NZL 1.0 0.0 5.0 17.0 2.00 15.0
4843 Taha, Shereif 1255820NZL NZL(blitz) 1.0 0.0 3.0 11.5 0.50 11.0
4949 Zhang, Franklyn 755591NZL NZLAC 1.0 0.0 1.0 13.5 0.00 13.5
5032 Hookings, Matthew (W) 14020NZL NZL(rapid) 0.0 0.0 0.0 13.5 0.00 12.5
5141 Hookings, Jonathon (W) 12850NZL NZL 0.0 0.0 0.0 13.5 0.00 12.5
5220 Le Grange, Rauen (W) 1646276RSA RSAWT 0.0 0.0 0.0 12.5 0.00 11.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1