Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE BucT S-B Buc1
11FM Ang, Alphaeus Wei Ern 21142274NZL NZL 9.0 0.0 51.5 51.50 46.5
23 Le Grange, Rauen 16581554RSA RSA 8.0 0.0 48.0 39.00 44.5
32 Lewis, Jordan 16901699NZL NZL 7.0 0.0 52.5 35.50 48.5
47 Po`e-Tofaeono, Grayson 14641153NZL NZLAC 6.0 0.0 46.0 25.00 42.5
514 Zhu, David Junyang 12201128NZL NZL 5.5 2.0 43.5 22.00 43.0
66 Po`e-Tofaeono, Hunter 14801016NZL NZL 5.5 0.5 43.0 21.75 40.5
711 Feng, Sophia 1311823NZL NZL 5.5 0.5 39.0 21.25 36.0
84 Fan, Eric 15611411NZL NZL 5.0 0.0 53.0 23.00 49.5
910 Thurner, Anya 13641400NZL NZLAC 5.0 0.0 52.5 23.50 49.0
108 Ravi, Narasimhan Lakshmi 14421484NZL NZL 5.0 0.0 52.5 23.50 48.5
119 Po`e-Tofaeono, Tyleah 13861002NZL NZL 5.0 0.0 42.5 18.00 41.0
125 Peak, Stephen 14821294NZL NZL 5.0 0.0 40.5 16.50 40.0
1312 Treanor, Scott 1307772NZL NZL 5.0 0.0 38.5 18.50 36.0
1428 Wang, Justin Zhide 01298NZL NZL 4.5 0.0 45.0 19.00 41.5
1526 Khawaja, Ahmad (19870805) 01142NZL NZL 4.0 0.0 43.5 16.00 41.0
1613 Liu, Zikun Kenneth 1220730NZL NZLHP 4.0 0.0 43.0 16.00 39.5
1727 Taha, Shereif (19870505) 01137NZL NZL 4.0 0.0 38.5 13.50 38.0
1829 Zlygostiev, Mykola (19920406) 0868NZL NZL 4.0 0.0 38.0 14.00 35.0
1921 Sheng, Ethan 767794NZL NZLAC 4.0 0.0 37.5 12.50 35.0
2015 McClory, John 1204597NZL NZL 4.0 0.0 37.0 13.00 35.5
2117 Steiner, Michael 1102474NZL NZL 4.0 0.0 35.0 11.50 33.5
2216 Milne, Virginia 1180438NZL NZL 4.0 0.0 33.0 10.50 31.5
2322 Zhao, Nicole 678781NZL NZL(r) 4.0 0.0 32.0 11.00 31.5
2423 Ellis, Rod (19440529) 0766NZL NZL 4.0 0.0 29.5 8.00 29.0
2518 Ray, Charlotte 1060742NZL NZLAC 4.0 0.0 29.5 7.50 29.0
2625 Hughes, Mike (19600923) 0792NZL NZL 3.0 0.0 34.0 8.50 33.5
2720 Zhou, Adele 805669NZL NZLAC 3.0 0.0 33.5 7.50 32.0
2824 Gui, Mingze (20100430) 0627NZL NZL 2.0 0.0 30.0 3.50 29.5
2919 Kane, Paul 8510NZL NZLAC 1.0 0.0 33.0 2.50 31.5
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1