Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
11FM Ang, Alphaeus Wei Ern 24322739NZL NZLAC 5.5 0.0 19.5 24.0 23.25 20.5
28 Liu, William Rui 19042002NZL NZLNS 5.0 0.0 17.0 20.5 16.50 18.0
37 Mao, Daqi (W) 20272118NZL NZLHP 4.0 0.0 17.5 21.0 12.00 19.0
45CM Nagorski, Alex 20691974NZL NZLAC 4.0 0.0 16.5 23.0 13.50 20.0
56WCM Ning, Isabelle Yixuan 20391974NZL NZLAC 4.0 0.0 16.0 21.0 10.50 19.5
69 Wang, Justin Zhide 18831859NZL NZLWT 4.0 0.0 13.5 20.0 11.25 19.0
717 Gan, Emily Cathay 17291710NZL NZLNS 4.0 0.0 12.5 19.0 12.50 16.5
810 Balakeyan, Raj 18691697NZL NZLHP 4.0 0.0 11.5 17.0 11.25 15.0
93 Tang, Hao (W) 20772131NZL NZLHP 3.5 0.0 16.5 26.0 13.75 23.5
1019 Chang, Yolanda 17221874NZL NZLAC 3.5 0.0 15.0 21.0 11.25 18.5
1111 Thurner, Anya 18551538NZL NZLAC 3.5 0.0 14.5 20.0 11.25 17.5
122 McKenzie, Peter D (W) 22001899NZL NZLHP 3.5 0.0 14.0 21.0 12.00 18.5
1313 Lewis, Jordan 18161710NZL NZLWT 3.5 0.0 12.5 18.0 8.75 16.0
1438 Sun, Wanyao Sarah 14691650NZL NZLNS 3.5 0.0 12.5 17.5 10.50 15.5
1547 Vasudeva, Ayaan 13651757NZL NZLAC 3.5 0.0 11.5 21.0 11.00 18.5
1621 Po'e-Tofaeono, Hunter 16831612NZL NZLAC 3.5 0.0 11.5 17.0 9.75 16.0
1726 Thompson, Michael A 16261829ENG ENGAC 3.5 0.0 10.5 19.0 8.25 17.0
1824 Zara, Baraa (W) 16461812NZL NZLAC 3.0 0.0 13.0 22.0 12.50 19.0
1920 Liu, Zikun Kenneth (W) 16881690NZL NZLHP 3.0 0.0 13.0 20.5 7.50 19.0
2022 Hwang, Ryan (W) 16831719NZL NZLMM 3.0 0.0 13.0 20.0 9.75 18.0
2136 Goudie, Daniel Warren 15001708NZL NZL 3.0 0.0 12.0 20.0 9.00 18.0
2218 Wu, Kwok Leung Eric 17281651NZL NZLHP 3.0 0.0 11.0 18.5 11.75 16.0
2314 Bhatt, Mantra 18091541NZL NZLAC 3.0 0.0 11.0 18.5 10.00 16.0
2423 Po'e-Tofaeono, Grayson 16731593NZL NZLAC 3.0 0.0 10.5 17.5 8.75 15.5
2528 Lu, Charles 16091477NZL NZLAC 3.0 0.0 10.5 16.0 6.00 15.0
2634 Pan, Alexander Hanrui 15241698NZL NZLHP 3.0 0.0 10.0 19.0 7.50 17.5
2741 Fan, Eric 14281623NZL NZLAC 3.0 0.0 9.5 18.5 8.50 16.5
2843 Xu, Luna Yuexiu 14141590NZL NZLAC 3.0 0.0 8.0 13.0 4.50 12.0
2915 Yu, Weiyang (Cadence) (W) 17710NZL NZLSU 2.5 0.0 10.0 18.5 10.00 15.5
3037 Huang, Tony 15001354NZL NZL 2.5 0.0 10.0 18.5 9.50 15.5
3150 Zhao, Nicole Xiaoyin 12811420NZL NZLWT 2.5 0.0 9.0 15.5 5.50 14.5
3251 Lobanov, Nikita 11271499NZL NZLAC 2.5 0.0 8.5 17.5 6.25 15.5
3327 Treanor, Scott 16191522NZL NZLAC 2.5 0.0 8.0 17.5 6.25 15.5
3449 Shenoy, Pranav (W) 13081535NZL NZLAC 2.5 0.0 8.0 16.5 5.75 15.0
3530 Pakenham, John 15541512NZL NZLPT 2.5 0.0 7.5 17.5 5.50 16.0
3648 Tao, Junqing Jerome 13521535NZL NZLWT 2.5 0.0 7.5 14.0 4.00 13.0
374 Park-Tamati, Philli (W) 20741938NZL NZLAC 2.0 0.0 11.0 20.0 5.00 18.0
3825 Peak, Stephen (W) 16431467NZL NZLAC 2.0 0.0 9.0 18.5 6.00 16.5
3939 Ray, Charlotte 14511452NZL NZLAC 2.0 0.0 7.5 17.0 6.50 14.5
4044 Barry, Jacob 1410922NZL NZLAC 2.0 0.0 7.0 16.5 6.50 14.0
4112 Ha, Huy Minh (Timothy) (W) 18201571NZL NZLAC 2.0 0.0 7.0 16.5 6.00 14.5
4242 Ng, Lok Jim (Lauren) 14191413NZL NZLSU 2.0 0.0 6.5 17.5 5.75 15.5
4329 Hettiarachchi, Buthsara 15961400NZL NZL 2.0 0.0 6.0 14.0 2.00 13.0
4433 Mironov, Eric 15271343NZL NZLAC 2.0 0.0 5.5 16.0 3.75 15.0
4516 Deng, Abraham (W) 17430NZL NZLAC 1.5 0.0 7.5 18.0 5.25 15.5
4631 Ruffman, Charlie (W) 15500NZL NZLOT 1.5 0.0 7.5 18.0 5.25 15.5
4745 Lu, Xiahan (Luna) 14041280NZL NZLNS 1.5 0.0 5.5 15.5 3.25 14.0
4846 Bhatt, Daksh 13821200NZL NZLAC 1.0 0.0 4.5 15.5 3.00 13.5
4932 Hooton, Barry R (W) 1528819NZL NZLPT 1.0 0.0 2.5 13.5 1.75 12.0
5040 Somaraju, Sai Vivan K (W) 14421414NZL NZLPT 0.5 0.0 2.5 15.0 1.25 13.5
5135 Ananthanarayanan, Gopalan M (W) 1500728NZL NZL 0.5 0.0 1.5 13.5 0.75 12.0
5252 Talwar, Harveer (W) 01055NZL NZL 0.0 0.0 0.0 13.5 0.00 12.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1