Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
110 Zhang, Lucas Boyu 12491056NZL NZL 5.0 0.0 18.0 23.0 18.00 20.5
29 Lino Serron, Nahuel 12711708NZL NZL 5.0 0.0 17.0 22.5 19.25 19.5
313 Zhou, Adele 11371178NZL NZLAC 5.0 0.0 17.0 17.0 13.75 15.0
42 Michael, Andrew 15071171NZL NZLAC 4.0 0.0 16.0 22.5 12.50 20.0
512 Tai, Ethan 1154762NZL NZLAC 4.0 0.0 15.0 20.5 11.50 18.0
61 Milne, Virginia 1527635NZL NZLAC 4.0 0.0 12.5 21.0 13.75 18.5
726 Smith, Jeremy D S 01308NZL NZL 4.0 0.0 12.0 19.0 10.00 18.0
835 Tulimaiau-Hutchison, Penisoni 0908NZL NZL 4.0 0.0 12.0 18.5 11.50 16.0
93 Steiner, Michael 1438894NZL NZLAC 3.5 0.0 15.0 22.0 11.25 20.0
105 Lin, Sam 13731349NZL NZLNS 3.5 0.0 14.5 21.0 13.25 18.5
1117 Zhang, Franklyn 1066202NZL NZLAC 3.5 0.0 11.0 20.0 10.25 17.5
1237 Zhang, Yuan 0842NZL NZL 3.5 0.0 11.0 17.5 9.50 15.5
137 Liu, Richard Jingjie 1347695NZL NZLSU 3.0 0.0 14.5 22.0 9.75 19.5
1422 Li, Yutong 7671139NZL NZLAC 3.0 0.0 14.5 20.5 8.25 18.0
1524 Ma, Roy 4961164NZL NZLSU 3.0 0.0 12.0 20.0 7.00 18.0
1618 Lau, Great Boyou (W) 1064125NZL NZLSU 3.0 0.0 11.5 18.5 10.75 17.0
174 Xia, Max 13890NZL NZL 3.0 0.0 10.5 18.0 12.75 15.0
1840 Nguyen, Ta Cong Minh 0828NZL NZL 3.0 0.0 10.5 17.5 7.75 15.0
1923 Hettiarachchi, Kisara 759654NZL NZL 3.0 0.0 10.0 19.0 8.00 17.5
2032 Saunders, Dean Fan 0736NZL NZL 3.0 0.0 10.0 17.5 6.00 16.5
2116 Wang, Carol Huixin 1072309NZL NZLSU 2.5 0.0 10.0 17.0 6.25 15.5
2236 Wang, Johnny 0803NZL NZL 2.5 0.0 8.5 18.0 6.75 16.5
2331 Murray, Raigne 0852NZL NZL 2.5 0.0 8.5 17.0 5.00 16.0
2415 Zara, Anas 11240NZL NZLAC 2.5 0.0 8.5 16.5 6.75 15.0
2534 Talwar, Harveer 0752NZL NZL 2.5 0.0 8.0 16.0 5.50 14.5
2625 Petersen, Oscar M 432415NZL NZLLW 2.5 0.0 6.0 13.5 3.50 12.5
2711 Dong, Jeremy (W) 1235302NZL NZLAC 2.0 0.0 10.0 16.0 3.50 14.5
288 Muchenthula, Anil K R (W) 1300732NZL NZL 2.0 0.0 8.5 17.5 6.25 15.0
2928 Lin, Cameron 0116NZL NZL 2.0 0.0 6.0 15.5 4.00 14.0
3019 Meng, Harrison Xiang Zhi 10450NZL NZL 2.0 0.0 5.5 17.5 5.00 16.0
3121 Kane, Paul 776465NZL NZLAC 2.0 0.0 4.0 16.5 3.50 15.0
3220 Somaraju, Jathin Nandan (W) 991636NZL NZLPT 1.5 0.0 7.0 19.5 4.00 17.0
3333 Smith, Peter K 0673NZL NZL 1.5 0.0 6.5 14.5 3.50 13.5
3414 McClory, John 11340NZL NZLAC 1.5 0.0 5.0 15.5 2.25 14.0
3538 Polyntcev, Ivan 00NZL NZL 1.5 0.0 2.5 12.0 1.25 11.5
366 Nimmakayala, Srirama Vikhyath (W) 13610NZL NZLPT 1.0 0.0 5.5 17.5 3.25 15.5
3727 Alexeichik, Andrei (W) 00NZL NZL 1.0 0.0 5.0 16.5 2.00 14.5
3830 Mandow, Sibyl (W) 0337NZL NZL 1.0 0.0 4.5 17.5 2.75 15.5
3929 Mandow, Dylan (W) 0354NZL NZL 1.0 0.0 4.5 16.5 2.75 14.5
4039 Tanhe, Declan 0268NZL NZL 1.0 0.0 4.0 16.0 1.50 14.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1