Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
13CM Nagorski, Alex 17841930NZL NZLAC 5.5 0.0 19.0 23.0 21.00 20.5
210 McDougall, Euan 16501859NZL NZLAC 5.0 0.0 20.0 26.0 20.50 22.5
336 Chang, Yolanda 13291584NZL NZLAC 5.0 0.0 17.0 21.0 16.00 20.0
437 Po'e-Tofaeono, Grayson 13231591NZL NZLAC 5.0 0.0 15.0 17.0 12.50 16.5
51FM Ang, Alphaeus Wei Ern 22181769NZL NZLAC 4.5 0.0 17.5 23.0 16.75 21.0
62CM Wheeler, Bruce 20361782NZL NZLAC 4.5 0.0 17.5 22.5 15.25 20.5
717 Wang, Justin Zhide 15671421NZL NZLWT 4.5 0.0 14.0 20.0 13.75 17.5
84 Tang, Hao 17251684NZL NZLHP 4.0 0.0 18.0 24.0 14.00 21.5
928 Somaraju, Sai Vivan K 14181581NZL NZLPT 4.0 0.0 16.0 20.5 11.50 19.0
1020 Thomas, Isambard 14831558ENG ENGAC 4.0 0.0 15.0 21.0 11.50 19.5
1127 Mironov, Eric 14241606NZL NZLAC 4.0 0.0 14.0 21.5 11.50 19.5
1248 Liu, Richard Jingjie 12621607NZL NZLSU 4.0 0.0 13.0 14.5 11.25 14.5
137 Park-Tamati, Philli 16821651NZL NZLAC 3.5 0.0 16.0 18.5 11.50 18.5
1422 Gan, Emily Cathay (W) 14461774NZL NZLNS 3.5 0.0 16.0 17.5 11.50 17.5
155 Wells, Clinton A 17141483NZL NZLNS 3.5 0.0 13.0 20.0 9.00 18.0
1632 Vasudeva, Ayaan 13671149NZL NZLAC 3.5 0.0 13.0 18.0 7.75 16.0
176WCM Ning, Isabelle Yixuan (W) 17101499NZL NZLAC 3.5 0.0 13.0 17.5 11.00 17.5
1830 Balakeyan, Raj 14021413NZL NZLHP 3.5 0.0 12.5 18.0 8.75 16.0
1916 Davis, Guy John 15741298NZL NZLAC 3.5 0.0 9.0 16.0 8.25 14.0
2046 Po'e-Tofaeono, Tyleah 12721100NZL NZLAC 3.5 0.0 8.5 16.0 7.75 14.0
2111 Lewis, Jordan (W) 16391484NZL NZLWT 3.0 0.0 15.0 22.0 8.50 19.5
2233 Fan, Eric (W) 13541233NZL NZLAC 3.0 0.0 14.0 16.0 9.00 16.0
2324 Coates, Alex 14391421NZL NZLWT 3.0 0.0 12.0 20.5 7.00 18.5
2426 Thompson, Michael A 14281327ENG ENGAC 3.0 0.0 12.0 19.5 6.50 18.5
2540 Treanor, Scott 13111335NZL NZLAC 3.0 0.0 10.5 19.0 8.00 17.0
2614 Pakenham, John 16061229NZL NZLPT 3.0 0.0 10.0 18.5 7.50 17.0
2750 Lu, Charles (W) 12491240NZL NZLAC 3.0 0.0 10.0 18.0 7.00 16.0
2852 Zhao, Nicole Xiaoyin 12181249NZL NZLWT 3.0 0.0 10.0 18.0 6.50 16.5
2931 Nguyen, Bao Le Minh 13791005NZL NZLAC 3.0 0.0 10.0 15.5 5.50 14.0
3045 Lu, Xiahan (Luna) 12751263NZL NZLNS 3.0 0.0 10.0 15.0 5.00 14.5
3154 Pan, Alexander Hanrui 12041082NZL NZLHP 3.0 0.0 9.5 14.5 5.00 13.5
3213 Ruffman, Charlie 16112003NZL NZLOT 3.0 0.0 6.0 14.0 5.00 12.5
3321 Zara, Baraa (W) 14641261NZL NZLAC 2.5 0.0 13.0 19.5 4.75 19.0
348 Mao, Daqi (W) 16812146NZL NZLHP 2.5 0.0 13.0 17.5 8.50 17.5
3534 Lee, Fergus (W) 13371600NZL NZLPT 2.5 0.0 13.0 16.5 7.50 16.5
3641 Bhatt, Mantra (W) 12981904NZL NZLAC 2.5 0.0 12.0 21.5 7.75 19.0
3739 Xu, Luna Yuexiu 13151393NZL NZLAC 2.5 0.0 10.0 22.0 7.25 19.5
3843 Yue, Annie (W) 12921393NZL NZLAC 2.5 0.0 10.0 16.0 6.50 16.0
3942 Wu, Kwok Leung Eric (W) 12971095NZL NZLHP 2.5 0.0 10.0 14.0 4.50 14.0
4051 Tao, Junqing Jerome 12181186NZL NZLWT 2.5 0.0 9.5 18.0 6.00 16.5
4157 Milne, Virginia 11751343NZL NZLAC 2.5 0.0 9.0 18.0 5.75 16.0
4262 Steiner, Michael (W) 10871015NZL NZLAC 2.5 0.0 7.0 13.0 4.00 13.0
4319 Liu, William Rui (W) 14921686NZL NZLNS 2.0 0.0 11.0 22.0 7.00 19.0
4453 Shenoy, Pranav (W) 12111603NZL NZLAC 2.0 0.0 11.0 19.5 5.50 17.0
4544 Liu, Zikun Kenneth 12901311NZL NZLHP 2.0 0.0 9.0 19.0 3.50 17.5
4625 Po'e-Tofaeono, Hunter 14351187NZL NZLAC 2.0 0.0 8.0 16.5 3.50 15.0
4747 Ray, Charlotte (W) 12701007NZL NZLAC 2.0 0.0 7.0 16.5 3.50 15.0
4818 Ha, Huy Minh (Timothy) 15661132NZL NZLAC 2.0 0.0 7.0 14.5 3.00 13.0
4972 Smith, Jeremy D S 0954NZL NZL 2.0 0.0 5.0 16.0 3.50 14.5
5059 Nimmakayala, Srirama Vikhyath 1171826NZL NZLPT 2.0 0.0 5.0 14.5 2.50 14.0
5164 Wang, Carol Huixin 10261117NZL NZLSU 2.0 0.0 4.0 13.0 2.50 12.0
5270 Huang, Tony 0718NZL NZL 2.0 0.0 3.0 14.0 1.50 13.5
5315 Gonnella, Benjamin (W) 16001293FID FID 1.5 0.0 8.0 16.5 5.50 16.5
5429 Thurner, Anya (W) 14031088NZL NZLAC 1.5 0.0 8.0 15.0 4.00 15.0
5566 Dong, Jeremy (W) 9301118NZL NZLAC 1.5 0.0 7.0 16.0 5.50 16.0
5671 Lin, Cameron (W) 0490NZL NZL 1.5 0.0 7.0 13.5 4.00 13.5
5738 Bhatt, Daksh (W) 13201159NZL NZLAC 1.5 0.0 5.5 16.5 2.75 15.0
5856 McClory, John (W) 1180760NZL NZLAC 1.5 0.0 5.0 13.0 2.50 13.0
5969 Xiao, Julian (W) 7551063NZL NZLAC 1.5 0.0 5.0 12.5 2.00 12.5
6055 Lino Serron, Nahuel 11911139NZL NZL 1.5 0.0 4.0 16.5 2.50 15.5
6173 Smith, Peter K 0247NZL NZL 1.0 0.0 6.0 18.5 2.50 16.5
6223 Moxham, Caspar (W) 14410AUS AUS 1.0 0.0 6.0 17.5 2.50 15.5
6312 Peak, Stephen (W) 16111260NZL NZLAC 1.0 0.0 5.0 16.5 1.50 15.0
6468 Li, Yutong 767581NZL NZLAC 1.0 0.0 4.5 11.5 2.25 11.5
6560 Zhou, Adele (W) 1127962NZL NZLAC 1.0 0.0 3.5 15.5 2.00 15.5
6663 Meng, Harrison Xiang Zhi (W) 10450NZL NZL 0.5 0.0 3.0 12.5 1.50 12.5
6767 Lin, Sam (W) 9050NZL NZLNS 0.5 0.0 3.0 12.5 1.50 12.5
6874 Wang, Johnny (W) 0105NZL NZL 0.5 0.0 2.0 14.5 1.00 14.5
699 Zhang, Kendrick Botong (W) 1661695NZL NZLNS 0.5 0.0 2.0 12.5 1.00 12.5
7061 Tai, Ethan (W) 1104368NZL NZLAC 0.5 0.0 2.0 11.0 1.00 11.0
7165 Zhang, Franklyn (W) 1003548NZL NZLAC 0.5 0.0 2.0 11.0 1.00 11.0
7235 Ravi, Narasimhan Lakshmi (W) 13320NZL NZLAC 0.0 0.0 0.0 13.5 0.00 12.5
7349 Lobanov, Nikita (W) 12600NZL NZLAC 0.0 0.0 0.0 13.5 0.00 12.5
7458 Barry, Jacob (W) 11750NZL NZLAC 0.0 0.0 0.0 13.5 0.00 12.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1