Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
12 Xu, Luna 12841304NZL NZL 6.0 0.0 23.0 29.0 24.75 26.0
21 Somaraju, Sai Vivan Karthikeya 12891441NZL NZLPT 5.5 0.0 19.5 22.0 21.25 22.0
35 Vasudeva, Ayaan 12451178NZL NZLAC 5.0 0.0 25.0 28.0 16.50 26.0
413 Shenoy, Pranav 11391405NZL NZLAC 5.0 0.0 19.5 25.0 19.75 25.0
511 Tao, Junqing Jerome 1162782NZL NZLWT 5.0 0.0 18.0 19.5 16.50 19.5
619 Nimmakayala, Srirama Vikhyath 1030514NZL NZLPT 4.5 0.0 16.5 15.5 19.25 15.5
725 Lin, Sam 01080NZL NZLNS 4.5 0.0 16.0 19.5 14.25 19.5
829 Lu, Xiahan (Luna) 01279NZL NZL 4.0 0.0 19.5 22.0 18.25 22.0
97 Zhao, Nicole Xiaoyin 1209665NZL NZLWT 4.0 0.0 18.5 22.5 14.75 22.5
1010 Barry, Jacob 1190885NZL NZLAC 4.0 0.0 16.0 14.5 12.00 14.5
116 Milne, Virginia 1237880NZL NZLAC 4.0 0.0 15.5 13.0 14.75 13.0
1227 Liu, Richard Jingjie 01190NZL NZL 3.5 0.0 17.0 28.5 13.75 25.5
134 Po`e-Tofaeono, Tyleah 1279665NZL NZLAC 3.5 0.0 15.0 24.0 7.75 22.5
1418 Zhou, Adele 1039670NZL NZLAC 3.5 0.0 12.0 14.5 9.00 14.5
153 Yue, Annie 1284967NZL NZLAC 3.0 0.0 16.0 28.5 10.00 26.0
1626 Lino Serron, Nahuel 11411281NZL NZL 3.0 0.0 15.0 28.5 9.00 25.5
178 Pan, Alexander Hanrui 1201964NZL NZLHP 3.0 0.0 15.0 28.0 11.00 25.5
1815 Tai, Ethan 1102587NZL NZLAC 3.0 0.0 12.0 24.0 7.00 23.0
1917 Wang, Carol Huixin 1046851NZL NZLSU 3.0 0.0 11.5 21.5 8.50 19.5
2012 Steiner, Michael 1143410NZL NZLAC 3.0 0.0 11.0 23.0 8.00 21.5
2114 McClory, John 1126436NZL NZLAC 3.0 0.0 11.0 22.5 8.50 20.5
2232 Smith, Peter K (W) 0820NZL NZL 3.0 0.0 10.0 22.5 8.00 20.5
2331 Smith, Jeremy D S 0878NZL NZL 3.0 0.0 9.0 21.0 7.50 19.0
249 Zhang, James (W) 1200699NZL NZL 2.5 0.0 14.5 28.5 9.25 25.0
2528 Lobanov, Nikita 0753NZL NZL 2.5 0.0 12.0 18.0 8.50 18.0
2623 Dong, Jeremy 0915NZL NZL 2.5 0.0 10.0 22.5 7.25 20.0
2733 Xiao, Julian 01033NZL NZL 2.5 0.0 8.5 16.5 4.25 16.5
2824 Gittins, Tim (W) 00NZL NZL 2.0 0.0 12.5 18.0 8.25 18.0
2921 Somaraju, Jathin Nandan 1015674NZL NZLPT 2.0 0.0 9.5 19.5 6.25 19.5
3016 Nguyen, Bao Le Minh 1078303NZL NZLAC 2.0 0.0 6.0 16.0 4.00 16.0
3138 Li, Yutong 7671838NZL NZLAC 2.0 0.0 3.0 20.0 5.00 18.5
3222 Kane, Paul 776121NZL NZLAC 1.5 0.0 5.5 18.5 3.25 18.5
3335 Kirschbaum, Asher (W) 950600USA USA 1.5 0.0 5.5 18.0 4.75 18.0
3434 Khan, Umer (W) 1200150NZL NZL 1.5 0.0 3.5 17.5 1.75 17.5
3520 Zhang, Franklyn 1030259NZL NZLAC 1.5 0.0 3.0 20.0 4.00 20.0
3636 Meng, Harrison Xiang Zhi 1045655NZL NZL 1.0 0.0 2.0 22.5 3.00 20.5
3740 Lin, Cameron 00NZL NZL 1.0 0.0 1.0 16.5 0.00 16.5
3837 Her-Lee, Amy (W) 542245NZL NZL 0.0 0.0 0.0 19.5 0.00 18.5
3939 Wang, Johnny 0230NZL NZL 0.0 0.0 0.0 18.0 0.00 16.5
4030 Shi, Lisa (W) 00NZL NZLSU 0.0 0.0 0.0 17.5 0.00 16.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1