Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
17 Mironov, Eric 15391621NZL NZLKNTMR 4.5 0.5 19.0 19.5 13.25 18.0
215 Somaraju, Sai Vivan Karthikeya 12911745NZL NZLUNDER 4.5 0.5 17.5 21.0 15.25 19.0
38 Gan, Emily Cathay 15311557NZL NZLCAISSA 4.0 0.0 13.5 21.5 13.00 20.0
44 Po`e-Tofaeono, Hunter 15811214NZL NZLKNTMR 4.0 0.0 13.0 17.0 10.25 15.5
516 Xu, Luna Yuexiu 12811648NZL NZLNORTH 4.0 0.0 12.5 18.0 12.25 15.5
62 Ha, Huy Minh (Timothy) 16081429NZL NZLCAISSA 3.5 0.0 15.0 22.5 11.75 20.0
711 Po`e-Tofaeono, Grayson 15051536NZL NZLKNTMR 3.5 0.0 14.0 18.0 9.25 15.5
89 Lee, Fergus 15281446NZL NZLKNTMR 3.5 0.0 11.5 18.0 9.50 15.5
919 Jiang, Patrick Di 10271433NZL NZLUNDER 3.5 0.0 10.5 16.5 7.75 15.0
1010 Holdo, Karl (W) 15151353NZL NZLCAISSA 3.0 0.0 13.0 18.5 6.00 17.0
111 Yu, Zachary 16321496NZL NZLNORTH 3.0 0.0 9.0 18.5 8.00 16.0
123 Coen, Victor 16061390NZL NZLUNDER 3.0 0.0 6.5 14.5 6.25 13.0
1314 Hwang, Ryan 13101354NZL NZLCAISSA 2.5 0.0 11.5 20.0 8.00 18.0
145 Zhang, Charles 15551418NZL NZLUNDER 2.5 0.0 9.0 18.0 7.25 16.5
1518 Barry, Jacob 12481158NZL NZLCAISSA 2.5 0.0 7.5 14.5 3.75 13.0
166 Sun, Wanyao Sarah 15451299NZL NZLNORTH 2.0 0.0 8.0 17.5 4.00 16.0
1712 Zhu, David Junyang 14761311NZL NZLNORTH 2.0 0.0 6.5 18.5 5.25 16.0
1817 Po`e-Tofaeono, Tyleah 12691105NZL NZLKNTMR 2.0 0.0 4.5 14.0 3.00 13.0
1913 Lu, Xiahan (Luna) 13741273NZL NZLNORTH 1.5 0.0 7.0 17.5 3.25 16.0
2020 Sampath, Santosh 0648NZL NZLUNDER 1.0 0.0 1.0 14.0 0.00 14.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1