Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
14 Ha, Huy Minh (Timothy) 16151359NZL NZLCAISSA 5.0 0.5 16.5 17.5 13.00 17.5
26 Lee, Fergus 15461244NZL NZLKNTMR 5.0 0.5 16.5 12.5 8.00 12.5
37 Po`e-Tofaeono, Grayson 14591415NZL NZLKNTMR 4.5 0.0 18.5 19.0 12.25 18.5
43 Zhang, Charles 16291569NZL NZLUNDER 4.5 0.0 15.0 24.0 17.00 21.0
510 Hwang, Ryan 13401127NZL NZLCAISSA 4.5 0.0 15.0 11.0 4.25 11.0
68 Po`e-Tofaeono, Hunter 14521073NZL NZLKNTMR 4.5 0.0 14.5 12.0 5.25 12.0
712 Barry, Jacob 12041027NZL NZLCAISSA 3.0 0.0 11.0 13.5 0.50 13.5
85 Zhang, Derek (W) 16091577AUS AUSUNDER 2.0 0.0 11.0 21.5 6.50 18.5
92 Liu, William Rui (W) 16921500NZL NZLCAISSA 2.0 0.0 10.0 15.5 1.50 15.5
1011 Po`e-Tofaeono, Tyleah 12551036NZL NZLKNTMR 2.0 0.0 7.0 12.5 0.00 12.5
1115 Youn, Soyul 0600KOR KORUNDER 1.0 0.0 5.0 23.0 2.00 21.0
1213 Nguyen, Bao Le Minh 11391232NZL NZLUNDER 1.0 0.0 1.0 23.5 3.00 20.5
1314 Youn, Laeho 0602KOR KORUNDER 0.0 0.0 0.0 24.0 0.00 21.0
149 Hooton, Barry R 1376615NZL NZLUNDER 0.0 0.0 0.0 23.0 0.00 20.0
151 Weng, Xintong (Winston) (W) 17420NZL NZLUNDER 0.0 0.0 0.0 13.5 0.00 12.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1